Living Person
Tom_Tugendhat
is
As of April 15, 2026
52 years old
9 months!
Days Until Birthday
72 days
Days Since Birth
19,285 days
elapsed
Date of Birth
(June 27born, 1973 ) is
Wed
Day
Ox
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
705.9 years old
Mercury
219.2 years old
Venus
85.8 years old
Mars
28.1 years old
Jupiter
4.5 years old
Saturn
1.8 years old
* Calculated based on each planet's orbital period.
Thomas Tugendhat | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Official portrait, 2024 | |||||||||||||||||||||||
| Minister of State for Security | |||||||||||||||||||||||
| In office 6 September 2022 – 5 July 2024 | |||||||||||||||||||||||
| Prime Minister | Liz Truss Rishi Sunak | ||||||||||||||||||||||
| Preceded by | Stephen McPartland | ||||||||||||||||||||||
| Succeeded by | Daniel Jarvis | ||||||||||||||||||||||
| |||||||||||||||||||||||
| Member of Parliament for Tonbridge Tonbridge and Malling (2015–2024) | |||||||||||||||||||||||
| Assumed office 7 May 2015 | |||||||||||||||||||||||
| Preceded by | John Stanley | ||||||||||||||||||||||
| Majority | 11,166 (22.2%) | ||||||||||||||||||||||
| Personal details | |||||||||||||||||||||||
| Born | Thomas Georg John Tugendhat 27 June 1973 London, England | ||||||||||||||||||||||
| Citizenship |
| ||||||||||||||||||||||
| Party | Conservative | ||||||||||||||||||||||
| Spouse | Anissia Morel | ||||||||||||||||||||||
| Children | 2 | ||||||||||||||||||||||
| Parent |
| ||||||||||||||||||||||
| Relatives | Christopher Tugendhat (uncle) | ||||||||||||||||||||||
| Education | St Paul's School, London | ||||||||||||||||||||||
| Alma mater | |||||||||||||||||||||||
| Signature | |||||||||||||||||||||||
| Website | tomtugendhat | ||||||||||||||||||||||
| Military service | |||||||||||||||||||||||
| Allegiance | United Kingdom | ||||||||||||||||||||||
| Branch/service | Royal Naval Reserve Army Reserve | ||||||||||||||||||||||
| Years of service | 2003–present | ||||||||||||||||||||||
| Rank | Lieutenant Commander (Royal Navy) Lieutenant Colonel (Army) | ||||||||||||||||||||||
| Unit | Adjutant General's Corps Intelligence Corps | ||||||||||||||||||||||
| Battles/wars | Iraq War War in Afghanistan | ||||||||||||||||||||||
| Awards | MBE (2010) VR (2013) | ||||||||||||||||||||||
Look up "Tom_Tugendhat" on WikipediaWikipedia Categories
- People from Westminster
- People appearing on C-SPAN
- English people of Irish descent
- English people of French descent
- French people of Polish-Jewish descent
- English people of Polish-Jewish descent
- French people of Austrian-Jewish descent
- English people of Austrian-Jewish descent
- People educated at St Paul's School, London
- British Zionists
- UK MPs 2015–2017
- UK MPs 2017–2019
- UK MPs 2019–2024
- UK MPs 2024–present
- English Roman Catholics
- Intelligence Corps officers
- Royal Naval Reserve personnel
- Use British English from July 2016
- Alumni of the University of Bristol
- Royal Army Educational Corps officers
- British Army personnel of the Iraq War
- Members of the Order of the British Empire
- Alumni of Gonville and Caius College, Cambridge
- Military personnel from the City of Westminster
- Members of the Privy Council of the United Kingdom
- Conservative Party (UK) MPs for English constituencies
- British Army personnel of the War in Afghanistan (2001–2021)
Loading...