Living Person
Todd_Woodbridge
is
As of April 18, 2026
55 years old
0 months!
Days Until Birthday
348 days
Days Since Birth
20,105 days
elapsed
Date of Birth
(April 2born, 1971 ) is
Fri
Day
Pig
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
735.9 years old
Mercury
228.5 years old
Venus
89.5 years old
Mars
29.3 years old
Jupiter
4.6 years old
Saturn
1.9 years old
* Calculated based on each planet's orbital period.
Woodbridge at the 2004 Wimbledon Championships | |||||||||||||||
| Full name | Todd Andrew Woodbridge | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Country (sports) | |||||||||||||||
| Residence | Sydney, New South Wales, Australia | ||||||||||||||
| Born | 2 April 1971 Sydney, New South Wales, Australia | ||||||||||||||
| Height | 178 cm (5 ft 10 in) | ||||||||||||||
| Turned pro | 1988 | ||||||||||||||
| Retired | 2005 | ||||||||||||||
| Plays | Right-handed (one-handed backhand) | ||||||||||||||
| Prize money | US$ 10,078,820 | ||||||||||||||
| Int. Tennis HoF | 2010 (member page) | ||||||||||||||
| Singles | |||||||||||||||
| Career record | 244–236 | ||||||||||||||
| Career titles | 2 | ||||||||||||||
| Highest ranking | No. 19 (14 July 1997) | ||||||||||||||
| Grand Slam singles results | |||||||||||||||
| Australian Open | 4R (1991, 1998) | ||||||||||||||
| French Open | 3R (1992, 1996, 1998) | ||||||||||||||
| Wimbledon | SF (1997) | ||||||||||||||
| US Open | 3R (1991, 1994, 1995) | ||||||||||||||
| Other tournaments | |||||||||||||||
| Grand Slam Cup | QF (1991) | ||||||||||||||
| Olympic Games | 3R (1996) | ||||||||||||||
| Doubles | |||||||||||||||
| Career record | 782–260 | ||||||||||||||
| Career titles | 83 | ||||||||||||||
| Highest ranking | No. 1 (6 July 1992) | ||||||||||||||
| Grand Slam doubles results | |||||||||||||||
| Australian Open | W (1992, 1997, 2001) | ||||||||||||||
| French Open | W (2000) | ||||||||||||||
| Wimbledon | W (1993, 1994, 1995, 1996, 1997, 2000, 2002, 2003, 2004) | ||||||||||||||
| US Open | W (1995, 1996, 2003) | ||||||||||||||
| Other doubles tournaments | |||||||||||||||
| Tour Finals | W (1992, 1996) | ||||||||||||||
| Mixed doubles | |||||||||||||||
| Career titles | 6 | ||||||||||||||
| Grand Slam mixed doubles results | |||||||||||||||
| Australian Open | W (1993) | ||||||||||||||
| French Open | W (1992) | ||||||||||||||
| Wimbledon | W (1994) | ||||||||||||||
| US Open | W (1990, 1993, 2001) | ||||||||||||||
Medal record
| |||||||||||||||
Look up "Todd_Woodbridge" on WikipediaWikipedia Categories
- Australian male tennis players
- ATP number 1 ranked doubles tennis players
- Australian Institute of Sport tennis players
- Australian expatriate sportspeople in the United States
- ITF World Champions
- Wimbledon champions
- French Open champions
- Hopman Cup competitors
- Australian game show hosts
- Tennis players from Sydney
- US Open (tennis) champions
- Wimbledon junior champions
- French Open junior champions
- Australian tennis commentators
- Sportsmen from New South Wales
- Australian television presenters
- Australian Open (tennis) champions
- Olympic gold medalists for Australia
- Olympic tennis players for Australia
- Medalists at the 1996 Summer Olympics
- Medalists at the 2000 Summer Olympics
- Olympic silver medalists for Australia
- Sport Australia Hall of Fame inductees
- Use Australian English from January 2013
- Australian Open (tennis) junior champions
- Olympic medalists for Australia in tennis
- Tennis players at the 1992 Summer Olympics
- Tennis players at the 1996 Summer Olympics
- Tennis players at the 2000 Summer Olympics
- Tennis players at the 2004 Summer Olympics
- International Tennis Hall of Fame inductees
- Grand Slam (tennis) champions in boys' doubles
- Grand Slam (tennis) champions in men's doubles
- Grand Slam (tennis) champions in mixed doubles
- Recipients of the Medal of the Order of Australia
Loading...