Living Person
Tim_Henman
is
As of April 16, 2026
51 years old
7 months!
Days Until Birthday
142 days
Days Since Birth
18,850 days
elapsed
Date of Birth
(September 6born, 1974 ) is
Fri
Day
Tiger
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
690 years old
Mercury
214.3 years old
Venus
83.9 years old
Mars
27.4 years old
Jupiter
4.4 years old
Saturn
1.8 years old
* Calculated based on each planet's orbital period.
Henman at the 2006 Australian Open. | ||||||||||||
| Full name | Timothy Henry Henman | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Country (sports) | ||||||||||||
| Residence | Aston Tirrold, Oxfordshire, England | |||||||||||
| Born | 6 September 1974 Oxford, England | |||||||||||
| Height | 6 ft 1 in (1.85 m) | |||||||||||
| Turned pro | 1993 (amateur tour from 1992) | |||||||||||
| Retired | 2007 | |||||||||||
| Plays | Right-handed (one-handed backhand) | |||||||||||
| Coach | David Felgate (1992–2001) Larry Stefanki (2001–2003) Paul Annacone (2003–2007) | |||||||||||
| Prize money | US$11,635,542 | |||||||||||
| Singles | ||||||||||||
| Career record | 496–274 | |||||||||||
| Career titles | 11 | |||||||||||
| Highest ranking | No. 4 (8 July 2002) | |||||||||||
| Grand Slam singles results | ||||||||||||
| Australian Open | 4R (2000, 2001, 2002) | |||||||||||
| French Open | SF (2004) | |||||||||||
| Wimbledon | SF (1998, 1999, 2001, 2002) | |||||||||||
| US Open | SF (2004) | |||||||||||
| Other tournaments | ||||||||||||
| Tour Finals | SF (1998) | |||||||||||
| Grand Slam Cup | SF (1996) | |||||||||||
| Olympic Games | 2R (1996) | |||||||||||
| Doubles | ||||||||||||
| Career record | 89–81 | |||||||||||
| Career titles | 4 | |||||||||||
| Highest ranking | No. 62 (21 February 2000) | |||||||||||
| Grand Slam doubles results | ||||||||||||
| Australian Open | 1R (1996, 1997, 1998) | |||||||||||
| French Open | 3R (1996) | |||||||||||
| Wimbledon | 2R (1994) | |||||||||||
| US Open | 2R (1996) | |||||||||||
| Other doubles tournaments | ||||||||||||
Medal record
| ||||||||||||
Look up "Tim_Henman" on WikipediaWikipedia Categories
- British male tennis players
- English male tennis players
- Sportspeople from Oxford
- People from Aston Tirrold
- People educated at Reed's School
- People educated at The Dragon School
- Tennis commentators
- Olympic medalists in tennis
- Tennis players from Oxfordshire
- Use British English from August 2011
- Medalists at the 1996 Summer Olympics
- Olympic tennis players for Great Britain
- Tennis players at the 1996 Summer Olympics
- Tennis players at the 2000 Summer Olympics
- Tennis players at the 2004 Summer Olympics
- Officers of the Order of the British Empire
- Olympic silver medallists for Great Britain
Loading...