Thomas Jefferson
is
As of April 12, 2026
If still alive
282 years old
11 months!
Days Since Birth
30,397 days
elapsed
Years Since Death
199 years
9 months
Days Until Anniversary
82 days
Age at Death
83 years old
2 months
Date of Birth
(April 13born, 1743 ) is
Sat
Day
Pig
Year
Date of Death
(July 4born, 1826 ) is
Tue
Day
Dog
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
3783.4 years old
Mercury
1175 years old
Venus
460 years old
Mars
150.5 years old
Jupiter
23.9 years old
Saturn
9.6 years old
* Calculated based on each planet's orbital period.
Thomas Jefferson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Portrait, c. 1800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd President of the United States | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office March 4, 1801 – March 4, 1809 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vice President |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | John Adams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | James Madison | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Vice President of the United States | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office March 4, 1797 – March 4, 1801 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| President | John Adams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | John Adams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Aaron Burr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st United States Secretary of State | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office March 22, 1790 – December 31, 1793 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| President | George Washington | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | John Jay (acting) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Edmund Randolph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Governor of Virginia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office June 1, 1779 – June 3, 1781 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Patrick Henry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | William Fleming | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | April 13, 1743 Shadwell Plantation, Virginia, British America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Died | July 4, 1826 (aged 83) Monticello, Virginia, U.S. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resting place | Monticello, Virginia, U.S. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Party | Democratic-Republican | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spouse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Children |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alma mater | College of William & Mary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Signature | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Military service | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allegiance | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Branch/service | Virginia militia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years of service | 1775–1776 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Colonel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unit | Albemarle County Militia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battles/wars | American Revolutionary War | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Philosophical work | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Era | Age of Enlightenment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Region | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| School | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Institutions | American Philosophical Society | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main interests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notable works |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notable ideas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Look up "Thomas Jefferson" on WikipediaWikipedia Categories
- Independent scientists
- American political writers
- House of Burgesses members
- University of Virginia people
- American foreign policy writers
- American male non-fiction writers
- Washington administration cabinet members
- People from Monticello
- Businesspeople from Virginia
- People of the American Enlightenment
- People of the American colonization movement
- Physiocrats
- Sally Hemings
- American deists
- Spoken articles
- Jefferson family
- Thomas Jefferson
- Virginia lawyers
- American gardeners
- American surveyors
- American architects
- American taxonomists
- American bibliophiles
- American libertarians
- Burials at Monticello
- Governors of Virginia
- Writers from Virginia
- Inventors from Virginia
- American paleontologists
- Enlightenment philosophers
- Philosophers from Virginia
- Randolph family (Virginia)
- American religious skeptics
- American free speech activists
- American political philosophers
- Presidents of the United States
- University and college founders
- Virginia Democratic-Republicans
- American neoclassical architects
- College of William & Mary alumni
- Recipients of the AIA Gold Medal
- American political party founders
- United States secretaries of state
- Use American English from June 2024
- Vice presidents of the United States
- Continental Congressmen from Virginia
- Founding Fathers of the United States
- American book and manuscript collectors
- U.S. state legislators who owned slaves
- Writers of American Southern literature
- Founders of American schools and colleges
- Ambassadors of the United States to France
- Hall of Fame for Great Americans inductees
- Members of the Virginia House of Delegates
- Owners of plantations in colonial Virginia
- Presidents of the American Philosophical Society
- Presidents of the United States who owned slaves
- Fellows of the American Academy of Arts and Sciences
- State governors of the United States who owned slaves
- Vice presidents of the United States who owned slaves
- Candidates in the 1792 United States presidential election
- Candidates in the 1796 United States presidential election
- Candidates in the 1800 United States presidential election
- Candidates in the 1804 United States presidential election
- Democratic-Republican Party presidents of the United States
- Signatories of the United States Declaration of Independence
- Members of the Royal Netherlands Academy of Arts and Sciences
- American lawyers admitted to the practice of law by reading law
- Democratic-Republican Party vice presidents of the United States
Loading...