Living Person
Third_Hellenic_Republic
is
As of April 17, 2026
52 years old
approximately!
Date of Birth
(1974 ) is
Tiger
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
approx.Cosmic Age Calculator
Moon
approx. 700.3 years old
Mercury
approx. 217.5 years old
Venus
approx. 85.1 years old
Mars
approx. 27.8 years old
Jupiter
approx. 4.4 years old
Saturn
approx. 1.8 years old
* Calculated based on each planet's orbital period.
Hellenic Republic | |
|---|---|
| 1974–present | |
| Motto: "Eleftheria i thanatos" Ελευθερία ή θάνατος "Freedom or Death" | |
| Anthem: «Ύμνος εις την Ελευθερίαν» Ýmnos eis tin Eleftherían "Hymn to Liberty" | |
Location of Third Hellenic Republic (dark green) – in Europe (green & dark grey) | |
| Capital and largest city | Athens 37°58′N 23°43′E / 37.967°N 23.717°E |
| Official language and national language | Greek |
| Religion | Greek Orthodoxy |
| Demonym | Greeks, Hellenes |
| Government | Unitary parliamentary republic (from 1975) |
| President | |
• Jul–Dec 1974 | Phaedon Gizikis (First during the Democratic Transition) |
• 1974–1975 | Michail Stasinopoulos (First after the Democratic Transition) |
• 1975–1980 | Konstantinos Tsatsos |
• 1980–1985 | Konstantinos Karamanlis |
• 10 Mar–30 Mar 1985 | Ioannis Alevras (acting) |
• 1985–1990 | Christos Sartzetakis |
• 1990–1995 | Konstantinos Karamanlis |
• 1995–2005 | Konstantinos Stephanopoulos |
• 2005–2015 | Karolos Papoulias |
• 2015–2020 | Prokopis Pavlopoulos |
• 2020–2025 | Katerina Sakellaropoulou |
• 2025–present | Konstantinos Tasoulas |
| Prime Minister | |
• 1974–1980 | Konstantinos G. Karamanlis (first) |
• 2019–May 2023, Jun 2023–present | Kyriakos Mitsotakis (current) |
| Legislature | Hellenic Parliament |
| Establishment | |
• Independence declared from the Ottoman Empire | 25 March 1821 (traditional starting date of the Greek War of Independence), 15 January 1822 (official declaration) |
| 3 February 1830 | |
| 24 July 1974 | |
| 11 June 1975 | |
| Area | |
• Total | 131,957 km (50,949 sq mi) (95th) |
• Water (%) | 0.8669 |
| Population | |
• 2017 estimate | 10,768,477 |
• 2011 census | 10,816,286 (80th) |
• Density | 82/km (212.4/sq mi) (125th) |
| GDP (PPP) | 2019 estimate |
• Total | $326.700 billion (57th) |
• Per capita | $30,522 (47th) |
| GDP (nominal) | 2019 estimate |
• Total | $224.033 billion (52nd) |
• Per capita | $20,930 (38th) |
| Gini (2018) | medium inequality (60th) |
| HDI (2019) | very high (32nd) |
| Currency | Euro (€) (since 2001) Modern drachma (until 2001) (EUR (since 2001), GRD (until 2001)) |
| Time zone | UTC+02:00 (Eastern European Time) |
• Summer (DST) | UTC+03:00 (Eastern European Summer Time) |
| Date format | dd/mm/yyyy (AD) |
| Calling code | +30 |
| ISO 3166 code | GR |
| Internet TLD | .gr .ελ |
| |
Look up "Third_Hellenic_Republic" on WikipediaWikipedia Categories
Loading...