Living Person
Territory_of_Hawaii
is
As of April 12, 2026
125 years old
11 months!
Days Until Birthday
17 days
Days Since Birth
46,003 days
elapsed
Date of Birth
(April 30born, 1900 ) is
Mon
Day
Rat
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
1683.9 years old
Mercury
522.9 years old
Venus
204.7 years old
Mars
67 years old
Jupiter
10.6 years old
Saturn
4.3 years old
* Calculated based on each planet's orbital period.
| Territory of Hawaii Panalāʻau o Hawaiʻi (Hawaiian) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Organized incorporated territory of the United States | |||||||||||
| 1900–1959 | |||||||||||
Main islands of the Territory of Hawaii | |||||||||||
| Anthem | |||||||||||
| "Hawaiʻi Ponoʻī" | |||||||||||
| Capital | Honolulu | ||||||||||
| Government | |||||||||||
| • Type | Organized incorporated territory | ||||||||||
| • Motto |
| ||||||||||
| Governor | |||||||||||
• 1900–1903 (first) | Sanford B. Dole | ||||||||||
• 1957–1959 (last) | William F. Quinn | ||||||||||
| Military Governor | |||||||||||
• 1941 | LTG Walter Short | ||||||||||
• 1941–1943 | LTG Delos Emmons | ||||||||||
• 1943–1944 | LTG Robert C. Richardson Jr. | ||||||||||
| History | |||||||||||
| August 12, 1898 | |||||||||||
| 30 April 1900 | |||||||||||
| December 7, 1941 | |||||||||||
• Martial law | 1941–1944 | ||||||||||
| 1946–1958 | |||||||||||
| 21 August 1959 | |||||||||||
| |||||||||||
Look up "Territory_of_Hawaii" on WikipediaWikipedia Categories
- 1890s in Hawaii
- Territory of Hawaii
- 20th century in Hawaii
- Former colonies in Oceania
- 1898 establishments in Hawaii
- Integral overseas territories
- Pre-statehood history of Hawaii
- 1959 disestablishments in Hawaii
- History of United States expansionism
- Use American English from February 2023
- States and territories established in 1898
- States and territories established in 1900
- States and territories disestablished in 1959
- Former organized territories of the United States
Loading...