Living Person
Ted_Lieu
is
As of April 20, 2026
57 years old
0 months!
Days Until Birthday
342 days
Days Since Birth
20,841 days
elapsed
Date of Birth
(March 29born, 1969 ) is
Sat
Day
Rooster
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
762.8 years old
Mercury
236.9 years old
Venus
92.8 years old
Mars
30.3 years old
Jupiter
4.8 years old
Saturn
1.9 years old
* Calculated based on each planet's orbital period.
Ted Lieu | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 劉雲平 | |||||||||||
Official portrait, 2016 | |||||||||||
| Vice Chair of the House Democratic Caucus | |||||||||||
| Assumed office January 3, 2023 | |||||||||||
| Leader | Hakeem Jeffries | ||||||||||
| Preceded by | Pete Aguilar | ||||||||||
| Co-Chair of the House Democratic Policy and Communications Committee | |||||||||||
| In office January 3, 2019 – January 3, 2023 | |||||||||||
| Leader | Nancy Pelosi | ||||||||||
| Preceded by | Cheri Bustos David Cicilline Hakeem Jeffries | ||||||||||
| Succeeded by | Veronica Escobar Dean Phillips Lauren Underwood | ||||||||||
| Member of the U.S. House of Representatives from California | |||||||||||
| Assumed office January 3, 2015 | |||||||||||
| Preceded by | Henry Waxman | ||||||||||
| Constituency | 33rd district (2015–2023) 36th district (2023–present) | ||||||||||
| Member of the California State Senate from the 28th district | |||||||||||
| In office February 18, 2011 – November 30, 2014 | |||||||||||
| Preceded by | Jenny Oropeza | ||||||||||
| Succeeded by | Jeff Stone (redistricted) | ||||||||||
| Member of the California State Assembly from the 53rd district | |||||||||||
| In office September 21, 2005 – November 30, 2010 | |||||||||||
| Preceded by | Mike Gordon | ||||||||||
| Succeeded by | Betsy Butler | ||||||||||
| Personal details | |||||||||||
| Born | Ted Win-Ping Lieu March 29, 1969 Taipei, Taiwan | ||||||||||
| Party | Democratic | ||||||||||
| Spouse |
Betty Chim (m. 2002) | ||||||||||
| Children | 2 | ||||||||||
| Education | Stanford University (BA, BS) Georgetown University (JD) | ||||||||||
| Signature | |||||||||||
| Website | House website Campaign website | ||||||||||
| Military service | |||||||||||
| Allegiance | United States | ||||||||||
| Branch/service | |||||||||||
| Years of service | 1995–1999 (active) 2000–2021 (reserve) | ||||||||||
| Rank | Colonel | ||||||||||
| Unit | Air Force Judge Advocate General's Corps | ||||||||||
| Awards | |||||||||||
| Chinese name | |||||||||||
| Traditional Chinese | 劉雲平 | ||||||||||
| Simplified Chinese | 刘云平 | ||||||||||
| Hanyu Pinyin | Liú Yúnpíng | ||||||||||
| |||||||||||
Look up "Ted_Lieu" on WikipediaWikipedia Categories
- California city council members
- People appearing on C-SPAN
- CS1: unfit URL
- California lawyers
- California Democrats
- Politicians from Taipei
- American military lawyers
- Politicians from Cleveland
- Stanford University alumni
- United States Air Force officers
- United States Air Force reservists
- Catholic politicians from California
- Politicians from Torrance, California
- LGBTQ rights activists from California
- Georgetown University Law Center alumni
- Use American English from November 2025
- Taiwanese emigrants to the United States
- American politicians of Taiwanese descent
- California politicians of Chinese descent
- Naturalized citizens of the United States
- Democratic Party California state senators
- Military personnel from Torrance, California
- American military personnel of Chinese descent
- Asian-American state legislators in California
- United States representatives of Asian descent
- American city council members of Chinese descent
- United States Air Force Judge Advocate General's Corps
- Members of the United States Congress of Chinese descent
- Democratic Party members of the California State Assembly
- Recipients of the Meritorious Service Medal (United States)
- Democratic Party United States representatives from California
Loading...