Living Person
Super_Bowl_XX
is
As of April 17, 2026
40 years old
2 months!
Days Until Birthday
283 days
Days Since Birth
14,691 days
elapsed
Date of Birth
(January 26born, 1986 ) is
Sun
Day
Tiger
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
537.7 years old
Mercury
167 years old
Venus
65.4 years old
Mars
21.4 years old
Jupiter
3.4 years old
Saturn
1.4 years old
* Calculated based on each planet's orbital period.
| |||||||||||||||||||
| |||||||||||||||||||
| Date | January 26, 1986 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kickoff time | 4:21 p.m. CST (UTC-6) | ||||||||||||||||||
| Stadium | Louisiana Superdome New Orleans, Louisiana | ||||||||||||||||||
| MVP | Richard Dent, defensive end | ||||||||||||||||||
| Favorite | Bears by 10 | ||||||||||||||||||
| Referee | Red Cashion | ||||||||||||||||||
| Attendance | 73,818 | ||||||||||||||||||
| Ceremonies | |||||||||||||||||||
| National anthem | Wynton Marsalis | ||||||||||||||||||
| Coin toss | Bart Starr representing previous Super Bowl MVPs | ||||||||||||||||||
| Halftime show | Up with People presents "Beat of the Future" | ||||||||||||||||||
| TV in the United States | |||||||||||||||||||
| Network | NBC | ||||||||||||||||||
| Announcers | Dick Enberg, Merlin Olsen, and Bob Griese | ||||||||||||||||||
| Nielsen ratings | 48.3 (est. 92.57 million viewers) | ||||||||||||||||||
| Market share | 70 | ||||||||||||||||||
| Cost of 30-second commercial | $550,000 | ||||||||||||||||||
| Radio in the United States | |||||||||||||||||||
| Network | NBC Radio | ||||||||||||||||||
| Announcers | Don Criqui and Bob Trumpy | ||||||||||||||||||
Look up "Super_Bowl_XX" on WikipediaWikipedia Categories
Loading...