Living Person
Summit_station_(Illinois)
is
As of April 19, 2026
20 years old
approximately!
Date of Birth
(2006 ) is
Dog
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
approx.Cosmic Age Calculator
Moon
approx. 272.5 years old
Mercury
approx. 84.6 years old
Venus
approx. 33.1 years old
Mars
approx. 10.8 years old
Jupiter
approx. 1.7 years old
Saturn
approx. 0.7 years old
* Calculated based on each planet's orbital period.
Summit, IL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summit station in April 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Archer and South Center Avenues Summit, Illinois United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 41°46′34″N 87°49′00″W / 41.7760554°N 87.8167849°W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owned by | Metra | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line | CN Joliet Subdivision MT2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platforms | 2 side platforms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connections | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessible | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station code | Amtrak: SMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fare zone | 2 (Metra) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passengers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FY 2025 | 19,729 annually (Amtrak) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 | 101 (average weekday) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | 187 out of 236 (Metra) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Look up "Summit_station_(Illinois)" on WikipediaWikipedia Categories

Loading...