Living Person
Stefan_Edberg
is
As of April 20, 2026
60 years old
3 months!
Days Until Birthday
273 days
Days Since Birth
22,006 days
elapsed
Date of Birth
(January 19born, 1966 ) is
Wed
Day
Horse
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
805.5 years old
Mercury
250.2 years old
Venus
97.9 years old
Mars
32 years old
Jupiter
5.1 years old
Saturn
2 years old
* Calculated based on each planet's orbital period.
Edberg in 2012 | ||||||||||||||||||
| Full name | Stefan Bengt Edberg | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Country (sports) | ||||||||||||||||||
| Residence | London, England, UK | |||||||||||||||||
| Born | 19 January 1966 Västervik, Sweden | |||||||||||||||||
| Height | 1.88 m (6 ft 2 in) | |||||||||||||||||
| Turned pro | 1983 | |||||||||||||||||
| Retired | 1996 | |||||||||||||||||
| Plays | Right-handed (one-handed backhand) | |||||||||||||||||
| Coach | Tony Pickard | |||||||||||||||||
| Prize money | US$20,613,441 | |||||||||||||||||
| Int. Tennis HoF | 2004 (member page) | |||||||||||||||||
| Singles | ||||||||||||||||||
| Career record | 801–270 (74.8%) | |||||||||||||||||
| Career titles | 41 | |||||||||||||||||
| Highest ranking | No. 1 (13 August 1990) | |||||||||||||||||
| Grand Slam singles results | ||||||||||||||||||
| Australian Open | W (1985, 1987) | |||||||||||||||||
| French Open | F (1989) | |||||||||||||||||
| Wimbledon | W (1988, 1990) | |||||||||||||||||
| US Open | W (1991, 1992) | |||||||||||||||||
| Other tournaments | ||||||||||||||||||
| Tour Finals | W (1989) | |||||||||||||||||
| Grand Slam Cup | SF (1993) | |||||||||||||||||
| WCT Finals | F (1988) | |||||||||||||||||
| Doubles | ||||||||||||||||||
| Career record | 283–153 (64.9%) | |||||||||||||||||
| Career titles | 18 | |||||||||||||||||
| Highest ranking | No. 1 (9 June 1986) | |||||||||||||||||
| Grand Slam doubles results | ||||||||||||||||||
| Australian Open | W (1987, 1996) | |||||||||||||||||
| French Open | F (1986) | |||||||||||||||||
| Wimbledon | SF (1987) | |||||||||||||||||
| US Open | W (1987) | |||||||||||||||||
| Other doubles tournaments | ||||||||||||||||||
| Tour Finals | W (1985, 1986) | |||||||||||||||||
| Olympic Games | SF (1988) | |||||||||||||||||
| Team competitions | ||||||||||||||||||
| Davis Cup | W (1984, 1985, 1987, 1994) | |||||||||||||||||
| Coaching career (2014–2015) | ||||||||||||||||||
| ||||||||||||||||||
| Coaching achievements | ||||||||||||||||||
| Coachee singles titles total | 10 | |||||||||||||||||
| List of notable tournaments (with champion) 3 x ATP World Tour Masters 1000 (Federer) | ||||||||||||||||||
Medal record
| ||||||||||||||||||
Look up "Stefan_Edberg" on WikipediaWikipedia Categories
- Swedish male tennis players
- ATP number 1 ranked doubles tennis players
- ATP number 1 ranked singles tennis players
- Sportspeople from Växjö
- Sportspeople from Västervik
- ITF World Champions
- Wimbledon champions
- Swedish tennis coaches
- US Open (tennis) champions
- Wimbledon junior champions
- French Open junior champions
- Olympic tennis players for Sweden
- US Open (tennis) junior champions
- Australian Open (tennis) champions
- Use British English from July 2024
- Olympic bronze medalists for Sweden
- Medalists at the 1988 Summer Olympics
- Olympic medalists for Sweden in tennis
- All articles lacking reliable references
- Australian Open (tennis) junior champions
- Tennis players at the 1984 Summer Olympics
- Tennis players at the 1988 Summer Olympics
- Tennis players at the 1992 Summer Olympics
- International Tennis Hall of Fame inductees
- Grand Slam (tennis) champions in boys' singles
- Grand Slam (tennis) champions in men's doubles
- Grand Slam (tennis) champions in men's singles
- Articles lacking reliable references from June 2025

Loading...