Stanley_Jackson_(cricketer)
is
As of April 20, 2026
If still alive
155 years old
4 months!
Days Since Birth
27,866 days
elapsed
Years Since Death
79 years
1 months
Days Until Anniversary
322 days
Age at Death
76 years old
3 months
Date of Birth
(November 21born, 1870 ) is
Mon
Day
Horse
Year
Date of Death
(March 9born, 1947 ) is
Sun
Day
Pig
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
2077.7 years old
Mercury
645.3 years old
Venus
252.6 years old
Mars
82.6 years old
Jupiter
13.1 years old
Saturn
5.3 years old
* Calculated based on each planet's orbital period.
Sir Stanley Jackson | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jackson in 1923 | ||||||||||||||||||||||||||||||||||||||||
| Financial Secretary to the War Office | ||||||||||||||||||||||||||||||||||||||||
| In office 1922–1923 | ||||||||||||||||||||||||||||||||||||||||
| Preceded by | George Frederick Stanley | |||||||||||||||||||||||||||||||||||||||
| Succeeded by | Rupert Gwynne | |||||||||||||||||||||||||||||||||||||||
| Chairman of the Conservative Party | ||||||||||||||||||||||||||||||||||||||||
| In office 1923–1926 | ||||||||||||||||||||||||||||||||||||||||
| Preceded by | George Younger | |||||||||||||||||||||||||||||||||||||||
| Succeeded by | John Davidson | |||||||||||||||||||||||||||||||||||||||
| Governor of Bengal | ||||||||||||||||||||||||||||||||||||||||
| In office 1927–1932 | ||||||||||||||||||||||||||||||||||||||||
| Preceded by | The Earl of Lytton | |||||||||||||||||||||||||||||||||||||||
| Succeeded by | Sir John Anderson | |||||||||||||||||||||||||||||||||||||||
| Member of Parliament for Howdenshire | ||||||||||||||||||||||||||||||||||||||||
| In office 1915–1926 | ||||||||||||||||||||||||||||||||||||||||
| Preceded by | Henry Harrison-Broadley | |||||||||||||||||||||||||||||||||||||||
| Succeeded by | William Henton Carver | |||||||||||||||||||||||||||||||||||||||
| Cricket career | ||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||
| Full name | Francis Stanley Jackson | |||||||||||||||||||||||||||||||||||||||
| Born | 21 November 1870 Chapel Allerton, Leeds, Yorkshire, England | |||||||||||||||||||||||||||||||||||||||
| Died | 9 March 1947 (aged 76) Hyde Park, London, England | |||||||||||||||||||||||||||||||||||||||
| Nickname | Jacker | |||||||||||||||||||||||||||||||||||||||
| Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||
| Bowling | Right arm fast-medium | |||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||
| National side | ||||||||||||||||||||||||||||||||||||||||
| Test debut (cap 82) | 17 July 1893 v Australia | |||||||||||||||||||||||||||||||||||||||
| Last Test | 16 August 1905 v Australia | |||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||
| 1890–1907 | Yorkshire | |||||||||||||||||||||||||||||||||||||||
| 1890–1893 | Cambridge University | |||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 11 November 2008 | ||||||||||||||||||||||||||||||||||||||||
Look up "Stanley_Jackson_(cricketer)" on WikipediaWikipedia Categories
- British sportsperson-politicians
- People educated at Harrow School
- Cricket people awarded knighthoods
- CS1: unfit URL
- UK MPs 1910–1918
- UK MPs 1918–1922
- UK MPs 1922–1923
- UK MPs 1923–1924
- UK MPs 1924–1929
- English cricketers
- Gentlemen cricketers
- Yorkshire cricketers
- Cricketers from Leeds
- Younger sons of barons
- England Test cricketers
- North v South cricketers
- Lord Hawke's XI cricketers
- A. J. Webbe's XI cricketers
- British governors of Bengal
- Lancashire Militia officers
- England Test cricket captains
- Military personnel from Leeds
- Wisden Cricketers of the Year
- C. I. Thornton's XI cricketers
- England cricket team selectors
- Road incident deaths in London
- Cambridge University cricketers
- Gentlemen of England cricketers
- Knights of the Order of St John
- West Yorkshire Regiment officers
- English cricketers of 1890 to 1918
- King's Own Royal Regiment officers
- Marylebone Cricket Club cricketers
- Alumni of Trinity College, Cambridge
- British Army personnel of World War I
- Use British English from December 2014
- Wisden Leading Cricketers in the World
- Chairmen of the Conservative Party (UK)
- Presidents of the Marylebone Cricket Club
- Presidents of Yorkshire County Cricket Club
- British Army personnel of the Second Boer War
- Deputy lieutenants of the West Riding of Yorkshire
- Members of the Privy Council of the United Kingdom
- Conservative Party (UK) MPs for English constituencies
- Knights Grand Commander of the Order of the Indian Empire
- Knights Grand Commander of the Order of the Star of India
Loading...