Spring_Street_station_(IND_Eighth_Avenue_Line)
's information is
Birth and death years unknown
The Spring Street station is a local station on the IND Eighth Avenue Line of the New York City Subway. Located at Spring Street and Sixth Avenue (Avenue of the Americas) in the Hudson Square and SoHo neighborhoods of lower Manhattan, it is served by the C and E trains, the former of which is replaced by the A train during late nights.
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Spring Street | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Station statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address | Spring Street & Sixth Avenue New York, New York | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Borough | Manhattan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Locale | Hudson Square, SoHo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 40°43′32″N 74°00′15″W / 40.725503°N 74.004035°W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Division | B (IND) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line | IND Eighth Avenue Line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services | A (late nights) C (all except late nights) E (all times) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure | Underground | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platforms | 2 side platforms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracks | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | September 10, 1932 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessible | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Traffic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024 | 3,300,868 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | 97 out of 423 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Look up "Spring_Street_station_(IND_Eighth_Avenue_Line)" on WikipediaWikipedia Categories
- Sixth Avenue
- Hudson Square
- SoHo, Manhattan
- IND Eighth Avenue Line stations
- 1932 establishments in New York City
- Accessible New York City Subway stations
- Use American English from September 2025
- New York City Subway stations in Manhattan
- Future accessible New York City Subway stations
- Railway stations in the United States opened in 1932

Loading...