Living Person
Special_Event_Line_(San_Diego_Trolley)
is
As of April 15, 2026
14 years old
approximately!
Date of Birth
(2012 ) is
Dragon
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
approx.Cosmic Age Calculator
Moon
approx. 192.2 years old
Mercury
approx. 59.7 years old
Venus
approx. 23.4 years old
Mars
approx. 7.6 years old
Jupiter
approx. 1.2 years old
Saturn
approx. 0.5 years old
* Calculated based on each planet's orbital period.
| Special Event Line | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Special Event Line trolley (left) next to a Green Line trolley (right) at Seaport Village station | |||||||||||||||||||||||||
| Overview | |||||||||||||||||||||||||
| Status | Only operates on special events, primarily during San Diego Comic-Con in late July | ||||||||||||||||||||||||
| Owner | Metropolitan Transit System | ||||||||||||||||||||||||
| Locale | San Diego, California | ||||||||||||||||||||||||
| Termini | |||||||||||||||||||||||||
| Stations | 12 | ||||||||||||||||||||||||
| Website | http://www.sdmts.com/ | ||||||||||||||||||||||||
| Service | |||||||||||||||||||||||||
| Type | Light rail | ||||||||||||||||||||||||
| System | San Diego Trolley | ||||||||||||||||||||||||
| Route number | 540 (in internal documents only) | ||||||||||||||||||||||||
| Operator(s) | San Diego Trolley, Inc. | ||||||||||||||||||||||||
| History | |||||||||||||||||||||||||
| Opened | July 20, 2022 | ||||||||||||||||||||||||
| Technical | |||||||||||||||||||||||||
| Number of tracks | 2 Tracks | ||||||||||||||||||||||||
| Track gauge | 4 ft 8+1⁄2 in (1,435 mm) standard gauge | ||||||||||||||||||||||||
| Electrification | 600 V DC Overhead lines | ||||||||||||||||||||||||
| Operating speed | Max. 50 mph (80 km/h) | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
Look up "Special_Event_Line_(San_Diego_Trolley)" on WikipediaWikipedia Categories
Loading...