Living Person
Southwest_University_Park
is
As of April 17, 2026
7 years old
approximately!
Date of Birth
(2019 ) is
Pig
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
approx.Cosmic Age Calculator
Moon
approx. 98.6 years old
Mercury
approx. 30.6 years old
Venus
approx. 12 years old
Mars
approx. 3.9 years old
Jupiter
approx. 0.6 years old
Saturn
approx. 0.3 years old
* Calculated based on each planet's orbital period.
The field in August 2021 | |
![]() Interactive map of Southwest University Park | |
| Address | 1 Ballpark Plaza El Paso, Texas United States |
|---|---|
| Coordinates | 31°45′32.5″N 106°29′33.6″W / 31.759028°N 106.492667°W |
| Elevation | 3,750 feet (1,140 m) |
| Owner | City of El Paso |
| Operator | MountainStar Sports Group |
| Capacity | 7,500 (fixed seating) 9,500–10,000 (plus additional seating) |
Field size | Left field: 322 ft (98 m) Left-center field: 392 ft (119 m) Center field: 406 ft (124 m) Right-center field: 384 ft (117 m) Right field: 322 ft (98 m) |
| Public transit | at Cleveland Square |
| Construction | |
| Broke ground | May 30, 2013 |
| Opened | April 28, 2014 |
Construction cost | $78 million |
| Architect | Populous MNK Architects, Inc. |
Project manager | International Facilities Group, LLC |
Structural engineer | Walter P Moore |
Services engineer | Henderson Engineers, Inc. |
General contractor | C. F. Jordan/Hunt |
| Tenants | |
| El Paso Chihuahuas (PCL) 2014–present El Paso Locomotive FC (USLC) 2019–present | |
Look up "Southwest_University_Park" on WikipediaWikipedia Categories

Loading...