Living Person
Southern_Rhodesia
is
As of April 19, 2026
138 years old
approximately!
Date of Birth
(1888 ) is
Rat
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
approx.Cosmic Age Calculator
Moon
approx. 1850.1 years old
Mercury
approx. 574.6 years old
Venus
approx. 224.9 years old
Mars
approx. 73.6 years old
Jupiter
approx. 11.7 years old
Saturn
approx. 4.7 years old
* Calculated based on each planet's orbital period.
Southern Rhodesia | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1923–1965 1979–1980 | |||||||||||||||||
| Anthem: "God Save the King/Queen" | |||||||||||||||||
| |||||||||||||||||
| Status | Self-governing British colony (1923–1965) Crown colony (de facto; 1965–1980) | ||||||||||||||||
| Capital | Salisbury | ||||||||||||||||
| Common languages | English (official) Shona and Sindebele widely spoken, some Afrikaans | ||||||||||||||||
| Government | Constitutional monarchy | ||||||||||||||||
| Monarch | |||||||||||||||||
• 1923–1936 | George V | ||||||||||||||||
• 1936 | Edward VIII | ||||||||||||||||
• 1936–1952 | George VI | ||||||||||||||||
• 1952–1964 | Elizabeth II | ||||||||||||||||
• 1979–1980 | Elizabeth II | ||||||||||||||||
| Governor | |||||||||||||||||
• 1923–1928 (first) | Sir John Chancellor | ||||||||||||||||
• 1959–1965 | Sir Humphrey Gibbs | ||||||||||||||||
• 1979–1980 (last) | Lord Soames | ||||||||||||||||
| Prime Minister | |||||||||||||||||
• 1923–1927 (first) | Sir Charles Coghlan | ||||||||||||||||
• 1964 (last) | Ian Smith | ||||||||||||||||
| Legislature | Legislative Assembly | ||||||||||||||||
| History | |||||||||||||||||
| 27 October 1922 | |||||||||||||||||
• Annexed by the UK | 12 September 1923 | ||||||||||||||||
| 1 October 1923 | |||||||||||||||||
| 1953–1963 | |||||||||||||||||
• UDI | 11 November 1965 | ||||||||||||||||
| 3 March 1970 | |||||||||||||||||
| 1 June 1979 | |||||||||||||||||
| 18 April 1980 | |||||||||||||||||
| Area | |||||||||||||||||
| 1904 | 372,518 km (143,830 sq mi) | ||||||||||||||||
| Population | |||||||||||||||||
• 1904 | 605,764 | ||||||||||||||||
| Currency | |||||||||||||||||
| |||||||||||||||||
| Today part of | Zimbabwe | ||||||||||||||||
| |||||||||||||||||
Look up "Southern_Rhodesia" on WikipediaWikipedia Categories
- Southern Rhodesia
- Rhodesian Bush War
- 20th century in Rhodesia
- 20th century in Zimbabwe
- Former colonies in Africa
- Former countries in Africa
- All articles to be expanded
- 1923 establishments in Africa
- 1965 establishments in Africa
- 1979 establishments in Africa
- History of the British Empire
- 1953 disestablishments in Africa
- 1960s establishments in Rhodesia
- 1970s establishments in Rhodesia
- 1980 disestablishments in Zimbabwe
- 1960s disestablishments in Rhodesia
- History of the Commonwealth of Nations
- Articles to be expanded from April 2026
- Zimbabwe and the Commonwealth of Nations
- 1923 establishments in the British Empire
- Use South African English from April 2023
- States and territories established in 1923
- States and territories established in 1963
- States and territories established in 1979
- 1953 disestablishments in the British Empire
- All articles that may have off-topic sections
- States and territories disestablished in 1953
- States and territories disestablished in 1965
- States and territories disestablished in 1980
- Former British colonies and protectorates in Africa
- Countries and territories where English is an official language
Loading...