South_East_Queensland
's information is
Birth and death years unknown
South East Queensland (SEQ) is a bio-geographical, metropolitan and statistical region of the state of Queensland in Australia, with a population of approximately 4.0 million people out of the state's population of 5.5 million. The area covered by South East Queensland varies, depending on the definition of the region, though it tends to include Queensland's three largest cities: the capital city
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
South East Queensland | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regions of Queensland with South East Queensland in the bottom right hand corner of the state | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Established | 1824 | ||||||||||||
| Area | |||||||||||||
• Total | 35,248 km (13,609 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 4,000,000 (2024) | ||||||||||||
| • Density | 113/km (290/sq mi) | ||||||||||||
| |||||||||||||
Look up "South_East_Queensland" on WikipediaWikipedia Categories
Loading...