Living Person
Simei_MRT_station
is
As of April 19, 2026
37 years old
4 months!
Days Until Birthday
241 days
Days Since Birth
13,637 days
elapsed
Date of Birth
(December 17born, 1988 ) is
Sat
Day
Dragon
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
499.2 years old
Mercury
155 years old
Venus
60.7 years old
Mars
19.9 years old
Jupiter
3.1 years old
Saturn
1.3 years old
* Calculated based on each planet's orbital period.
Simei
EW3
四美
ஸீமெய் | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The exterior of Simei station in 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | 30 Simei Street 3 Singapore 529888 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 1°20′36.40″N 103°57′11.42″E / 1.3434444°N 103.9531722°E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System | Mass Rapid Transit (MRT) station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owned by | Land Transport Authority (LTA) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operated by | SMRT Trains Ltd (SMRT Corporation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platforms | 2 (1 island platform) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connections | Bus, Taxi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure type | Elevated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platform levels | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bicycle facilities | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessible | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | 16 December 1989 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Closed | 21 and 28 January 2018 7 to 10 December 2024 and 29 November to 8 December 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Previous names | Tampines South | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passengers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| June 2024 | 15,721 per day | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Look up "Simei_MRT_station" on WikipediaWikipedia Categories
Loading...