Shin_Kanemaru
is
As of April 16, 2026
If still alive
111 years old
6 months!
Days Since Birth
29,778 days
elapsed
Years Since Death
30 years
0 months
Days Until Anniversary
345 days
Age at Death
81 years old
6 months
Date of Birth
(September 17born, 1914 ) is
Thu
Day
Tiger
Year
Date of Death
(March 28born, 1996 ) is
Thu
Day
Rat
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
1491.7 years old
Mercury
463.3 years old
Venus
181.4 years old
Mars
59.3 years old
Jupiter
9.4 years old
Saturn
3.8 years old
* Calculated based on each planet's orbital period.
Shin Kanemaru | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
金丸 信 | |||||||||||||||||||||||||||||||||||
Kanemaru in 1992 | |||||||||||||||||||||||||||||||||||
| Deputy Prime Minister of Japan | |||||||||||||||||||||||||||||||||||
| In office 22 July 1986 – 6 November 1987 | |||||||||||||||||||||||||||||||||||
| Prime Minister | Yasuhiro Nakasone | ||||||||||||||||||||||||||||||||||
| Preceded by | Masayoshi Ito (1980) | ||||||||||||||||||||||||||||||||||
| Succeeded by | Kiichi Miyazawa | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| Member of the House of Representatives | |||||||||||||||||||||||||||||||||||
| In office 23 May 1958 – 21 October 1992 | |||||||||||||||||||||||||||||||||||
| Preceded by | Toyohei Ogino | ||||||||||||||||||||||||||||||||||
| Succeeded by | Mitsuo Horiuchi | ||||||||||||||||||||||||||||||||||
| Constituency | Yamanashi at-large | ||||||||||||||||||||||||||||||||||
| Personal details | |||||||||||||||||||||||||||||||||||
| Born | 17 September 1914 | ||||||||||||||||||||||||||||||||||
| Died | 28 March 1996 (aged 81) Yamanashi Prefecture, Japan | ||||||||||||||||||||||||||||||||||
| Party | Liberal Democratic | ||||||||||||||||||||||||||||||||||
| Alma mater | Tokyo University of Agriculture | ||||||||||||||||||||||||||||||||||
| Military service | |||||||||||||||||||||||||||||||||||
| Allegiance | |||||||||||||||||||||||||||||||||||
| Branch/service | |||||||||||||||||||||||||||||||||||
| Years of service | 1938 | ||||||||||||||||||||||||||||||||||
| Unit | 2nd Company, Telegraph Triple Corps, Kwantung Army | ||||||||||||||||||||||||||||||||||
Look up "Shin_Kanemaru" on WikipediaWikipedia Categories
- Liberal Democratic Party (Japan) politicians
- People convicted of bribery
- Japanese people convicted of tax crimes
- Members of the Kwantung Army
- Ministers of defense of Japan
- Deputy prime ministers of Japan
- Imperial Japanese Army soldiers
- Ministers of construction of Japan
- Politicians from Yamanashi Prefecture
- Japanese politicians convicted of corruption
- Members of the House of Representatives (Japan)
- Military personnel of the Second Sino-Japanese War
Loading...