Living Person
Shimonagaya_Station
is
As of April 20, 2026
41 years old
1 months!
Days Until Birthday
327 days
Days Since Birth
15,012 days
elapsed
Date of Birth
(March 14born, 1985 ) is
Thu
Day
Ox
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
549.5 years old
Mercury
170.6 years old
Venus
66.8 years old
Mars
21.9 years old
Jupiter
3.5 years old
Saturn
1.4 years old
* Calculated based on each planet's orbital period.
B08 Shimonagaya Station 下永谷駅 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Entrance No.1 | |||||||||||
| General information | |||||||||||
| Location | Higiriyama 1-58-27, Kōnan, Yokohama, Kanagawa (横浜市港南区日限山一丁目58-27) Japan | ||||||||||
| System | |||||||||||
| Operated by | Yokohama City Transportation Bureau | ||||||||||
| Line | |||||||||||
| Platforms | 2 side platforms | ||||||||||
| Tracks | 2 | ||||||||||
| Other information | |||||||||||
| Station code | B08 | ||||||||||
| History | |||||||||||
| Opened | 14 March 1985 | ||||||||||
| Passengers | |||||||||||
| 2008 | 5,700 daily | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
Look up "Shimonagaya_Station" on WikipediaWikipedia Categories
- Blue Line (Yokohama)
- Railway stations in Kanagawa Prefecture
- Railway stations in Japan opened in 1985
- Kanagawa Prefecture railway station stubs
- Stations of Yokohama City Transportation Bureau
- Articles using Infobox station with images inside type
- Articles using Infobox station with markup inside name
Loading...