Living Person
Sha'Carri_Richardson
is
As of April 18, 2026
26 years old
0 months!
Days Until Birthday
340 days
Days Since Birth
9,520 days
elapsed
Date of Birth
(March 25born, 2000 ) is
Sat
Day
Dragon
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
348.5 years old
Mercury
108.2 years old
Venus
42.4 years old
Mars
13.9 years old
Jupiter
2.2 years old
Saturn
0.9 years old
* Calculated based on each planet's orbital period.
Richardson in 2023 | |||||||||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | March 25, 2000 Dallas, Texas, U.S. | ||||||||||||||||||||||||||||||||||||||
| Agent | Renaldo Nehemiah | ||||||||||||||||||||||||||||||||||||||
| Height | 5 ft 1 in (155 cm) | ||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||
| Country | |||||||||||||||||||||||||||||||||||||||
| Sport | Track and field | ||||||||||||||||||||||||||||||||||||||
Event(s) | 100 m, 200 m, 4 × 100 m | ||||||||||||||||||||||||||||||||||||||
| College team | LSU Lady Tigers (2018–2019) | ||||||||||||||||||||||||||||||||||||||
| Turned pro | June 2019 | ||||||||||||||||||||||||||||||||||||||
| Coached by | Dennis Mitchell | ||||||||||||||||||||||||||||||||||||||
| Achievements and titles | |||||||||||||||||||||||||||||||||||||||
| Highest world ranking | 1st (100 m, 2023) | ||||||||||||||||||||||||||||||||||||||
| Personal bests |
| ||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||
Look up "Sha'Carri_Richardson" on WikipediaWikipedia Categories
- Diamond League winners
- African-American LGBTQ people
- American bisexual sportspeople
- World Athletics Championships winners
- USA Outdoor Track and Field Championships winners
- NCAA Division I Outdoor Track and Field Championships winners
- LGBTQ people from Texas
- 2021 in cannabis
- Bisexual sportswomen
- American bisexual women
- American women sprinters
- LGBTQ track and field athletes
- Use American English from June 2021
- Track and field athletes from Dallas
- Medalists at the 2024 Summer Olympics
- LSU Lady Tigers track and field athletes
- African-American track and field athletes
- Athletes (track and field) at the 2024 Summer Olympics
- World Athletics Championships athletes for the United States
- Olympic gold medalists for the United States in track and field
- Olympic silver medalists for the United States in track and field
- United States collegiate record holders in athletics (track and field)
Loading...