Living Person
Seo_Jang-hoon
is
As of April 17, 2026
51 years old
10 months!
Days Until Birthday
46 days
Days Since Birth
18,946 days
elapsed
Date of Birth
(June 3born, 1974 ) is
Mon
Day
Tiger
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
693.5 years old
Mercury
215.4 years old
Venus
84.3 years old
Mars
27.6 years old
Jupiter
4.4 years old
Saturn
1.8 years old
* Calculated based on each planet's orbital period.
Seo Jang-hoon | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Seo in 2011 | ||||||||||||||||||||||||||||||||||||
| Born | June 3, 1974 Seoul, South Korea | |||||||||||||||||||||||||||||||||||
| Occupations |
| |||||||||||||||||||||||||||||||||||
| Years active | 1998 - present | |||||||||||||||||||||||||||||||||||
| Agent | SM C&C | |||||||||||||||||||||||||||||||||||
| Spouse |
Oh Jeong-yeon
(m. 2009; div. 2013) | |||||||||||||||||||||||||||||||||||
| Awards | 2018 54th Baeksang Arts Awards for Male - Best Variety Performer | |||||||||||||||||||||||||||||||||||
| Basketball career | ||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||
| Listed height | 207 cm (6 ft 9 in) | |||||||||||||||||||||||||||||||||||
| Listed weight | 116 kg (256 lb) | |||||||||||||||||||||||||||||||||||
| Career information | ||||||||||||||||||||||||||||||||||||
| High school | Whimoon High School | |||||||||||||||||||||||||||||||||||
| College | Yonsei University | |||||||||||||||||||||||||||||||||||
| Playing career | 1998–2013 | |||||||||||||||||||||||||||||||||||
| Position | Center | |||||||||||||||||||||||||||||||||||
| Number | 11 and 7 | |||||||||||||||||||||||||||||||||||
| Career history | ||||||||||||||||||||||||||||||||||||
| 1998 – 2002 | Cheongju / Seoul SK Knights | |||||||||||||||||||||||||||||||||||
| 2002 – 2007 | Seoul Samsung Thunders | |||||||||||||||||||||||||||||||||||
| 2007 – 2008 | Jeonju KCC Egis | |||||||||||||||||||||||||||||||||||
| 2008–2011 | Incheon Electroland Elephants | |||||||||||||||||||||||||||||||||||
| 2011 – 2012 | Changwon LG Sakers | |||||||||||||||||||||||||||||||||||
| 2012 – 2013 | Busan KT Sonicboom | |||||||||||||||||||||||||||||||||||
| Career highlights | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Medals
| ||||||||||||||||||||||||||||||||||||
| Korean name | ||||||||||||||||||||||||||||||||||||
| Hangul | 서장훈 | |||||||||||||||||||||||||||||||||||
| Hanja | 徐章勳 | |||||||||||||||||||||||||||||||||||
| RR | Seo Janghun | |||||||||||||||||||||||||||||||||||
| MR | Sŏ Changhun | |||||||||||||||||||||||||||||||||||
Look up "Seo_Jang-hoon" on WikipediaWikipedia Categories
- Busan KCC Egis players
- Seoul SK Knights players
- Changwon LG Sakers players
- Suwon KT Sonicboom players
- Daegu KOGAS Pegasus players
- Seoul Samsung Thunders players
- 1994 FIBA World Championship players
- 1998 FIBA World Championship players
- South Korean men's basketball players
- South Korea national basketball team players
- Excellence Award for SBS Entertainment Awards winners
- Best Variety Performer Male Paeksang Arts Award (television) winners
- Mystic Story artists
- Entertainers from Seoul
- Yonsei University alumni
- Whimoon High School alumni
- Basketball players from Seoul
- San Jose State University alumni
- Medalists at the 1994 Asian Games
- Medalists at the 1998 Asian Games
- Medalists at the 2002 Asian Games
- Asian Games gold medalists in basketball
- Asian Games gold medalists for South Korea
- Asian Games silver medalists in basketball
- Basketball players at the 1994 Asian Games
- Basketball players at the 1998 Asian Games
- Basketball players at the 2002 Asian Games
- Basketball players at the 2006 Asian Games
- Asian Games silver medalists for South Korea
- Asian Games basketball players for South Korea

Loading...