Living Person
Seminole_Wars
is
As of April 20, 2026
210 years old
approximately!
Date of Birth
(1816 ) is
Rat
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
approx.Cosmic Age Calculator
Moon
approx. 2812.7 years old
Mercury
approx. 873.5 years old
Venus
approx. 342 years old
Mars
approx. 111.9 years old
Jupiter
approx. 17.7 years old
Saturn
approx. 7.1 years old
* Calculated based on each planet's orbital period.
| Seminole Wars | |||||||
|---|---|---|---|---|---|---|---|
| Part of the American Indian Wars | |||||||
A U.S. Marine boat expedition searching the Everglades for Seminoles during the Second Seminole War | |||||||
| |||||||
| Belligerents | |||||||
|
|
Seminole Yuchi Choctaw Black Seminoles | ||||||
| Commanders and leaders | |||||||
|
William McIntosh (Coweta Creek) |
Abiaka Micanopy Tiger Tail Chipco Osceola John Horse Holata Micco Josiah Francis Homathlemico Garçon Neamathla Oponay Coacoochee (Wild Cat) Tukose Emathla (John Hicks) Yuchi Billy Halleck Tustenuggee Halleck Hadjo Hallapatter Tustenuggee (Alligator) Chakaika Abraham Bolek King Phillip Ote Emathla (Jumper) John Jumper King Payne Oscen Tustenuggee Cappachimico Thomas Perryman Kinache Peter McQueen John Caesar | ||||||
| Strength | |||||||
| Peak: 40,000 Expeditionary: 8,000 | 1,500 | ||||||
| Casualties and losses | |||||||
|
1,500–2,000 Federal troops Militia and civilian deaths unknown | Heavy | ||||||
Look up "Seminole_Wars" on WikipediaWikipedia Categories
- Seminole
- Everglades
- Seminole Wars
- Andrew Jackson
- Spanish Florida
- Pre-statehood history of Florida
- Native American history of Florida
- Indian wars of the American Old West
- Use American English from March 2026
- All articles lacking reliable references
- Expansion of slavery in the United States
- Wars between the United States and Native Americans
- Articles lacking reliable references from August 2025
- United States Marine Corps in the 18th and 19th centuries
Loading...