Living Person
Second_Federal_Republic_of_Mexico
is
As of April 19, 2026
180 years old
approximately!
Date of Birth
(1846 ) is
Horse
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
approx.Cosmic Age Calculator
Moon
approx. 2411.6 years old
Mercury
approx. 748.9 years old
Venus
approx. 293.2 years old
Mars
approx. 95.9 years old
Jupiter
approx. 15.2 years old
Saturn
approx. 6.1 years old
* Calculated based on each planet's orbital period.
United Mexican States Estados Unidos Mexicanos | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1846–1863 | |||||||||||||||||||
| Motto: La Patria es Primero The Fatherland comes first | |||||||||||||||||||
| Anthem: "Himno Nacional Mexicano" (English: "National Anthem of Mexico") | |||||||||||||||||||
Mexico in 1852, prior to the Gadsden Purchase, and after the Mexican Cession | |||||||||||||||||||
| Capital | Mexico City | ||||||||||||||||||
| Common languages | Spanish (official), Nahuatl, Yucatec Maya, Mixtecan languages, Zapotec languages | ||||||||||||||||||
| Religion | Roman Catholicism (official religion until 1857) | ||||||||||||||||||
| Government | Federal presidential republic | ||||||||||||||||||
| President | |||||||||||||||||||
• 1846 | José Mariano Salas | ||||||||||||||||||
• 1846–1847 | Valentín Gómez Farías | ||||||||||||||||||
• 1847 | Antonio López de Santa Anna | ||||||||||||||||||
• 1847 | Pedro María Anaya | ||||||||||||||||||
• 1847–1848 | Manuel de la Peña y Peña | ||||||||||||||||||
• 1848–1851 | José Joaquín de Herrera | ||||||||||||||||||
• 1851–1853 | Mariano Arista | ||||||||||||||||||
• 1853–1855 | Antonio López de Santa Anna | ||||||||||||||||||
• 1855 | Juan Álvarez | ||||||||||||||||||
• 1855–1857 | Ignacio Comonfort | ||||||||||||||||||
• 1857–1863 | Benito Juárez (Juárez continues as president into the era of the Second Mexican Empire) | ||||||||||||||||||
| History | |||||||||||||||||||
| 22 August 1846 | |||||||||||||||||||
| 2 February 1848 | |||||||||||||||||||
• Santa Anna's last dictatorship | 1853–1855 | ||||||||||||||||||
• Constitution of 1857 promulgated | 12 February 1857 | ||||||||||||||||||
| 1857–1860 | |||||||||||||||||||
• Second French Intervention begins | 8 December 1861 | ||||||||||||||||||
• French troops capture Mexico City | 10 June 1863 | ||||||||||||||||||
• Assembly of Notables proclaims the Second Mexican Empire | 10 July 1863 | ||||||||||||||||||
| Population | |||||||||||||||||||
• 1852 | 7,661,919 | ||||||||||||||||||
| Currency | Mexican real | ||||||||||||||||||
| |||||||||||||||||||
| Today part of | Mexico United States | ||||||||||||||||||
Look up "Second_Federal_Republic_of_Mexico" on WikipediaWikipedia Categories
- Modern Mexico
- 1840s in Mexico
- 1850s in Mexico
- 1860s in Mexico
- Former republics
- Liberalism in Mexico
- 19th century in Mexico
- Political history of Mexico
- 1846 establishments in Mexico
- 1863 disestablishments in Mexico
- 1860s disestablishments in Mexico
- States and territories established in 1846
- Former territorial entities in North America
- States and territories disestablished in 1863
Loading...