Living Person
Santa_Cruz_County,_California
is
As of April 14, 2026
6 years old
approximately!
Date of Birth
(2020 ) is
Rat
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
approx.Cosmic Age Calculator
Moon
approx. 85.2 years old
Mercury
approx. 26.5 years old
Venus
approx. 10.4 years old
Mars
approx. 3.4 years old
Jupiter
approx. 0.5 years old
Saturn
approx. 0.2 years old
* Calculated based on each planet's orbital period.
Santa Cruz County | |
|---|---|
![]() Interactive map of Santa Cruz County | |
Location in the state of California | |
| Coordinates: 37°02′N 122°01′W / 37.03°N 122.01°W | |
| Country | United States |
| State | California |
| Region | Central Coast |
| CSA | San Jose-San Francisco-Oakland |
| Incorporated | February 18, 1850 |
| Named after | Mission Santa Cruz and the city of Santa Cruz, both named after the Exaltation of the Cross |
| County seat | Santa Cruz |
| Largest city | Santa Cruz |
| Government | |
| • Type | Council–CAO |
| • Body | Board of Supervisors |
| • Chair | Monica Martinez |
| • Vice Chair | Manu Koenig |
| • Board of Supervisors | Supervisors
|
| • County Administrative Officer | Carlos J. Palacios |
| Area | |
• Total | 607 sq mi (1,570 km) |
| • Land | 445 sq mi (1,150 km) |
| • Water | 162 sq mi (420 km) |
| Highest elevation | 3,234 ft (986 m) |
| Population (2020) | |
• Total | 270,861 |
• Estimate (2025) | 258,852 |
| • Density | 609/sq mi (235/km) |
| GDP | |
| • Total | $19.176 billion (2022) |
| Time zone | UTC−8 (Pacific Time Zone) |
| • Summer (DST) | UTC−7 (Pacific Daylight Time) |
| Area code | 831 |
| FIPS code | 06-087 |
| GNIS feature ID | 277308 |
| Congressional districts | 18th, 19th |
| Website | santacruzcountyca |
Look up "Santa_Cruz_County,_California" on WikipediaWikipedia Categories

Loading...