Living Person
Santa_Clara_County,_California
is
As of April 13, 2026
6 years old
approximately!
Date of Birth
(2020 ) is
Rat
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
approx.Cosmic Age Calculator
Moon
approx. 85.1 years old
Mercury
approx. 26.4 years old
Venus
approx. 10.4 years old
Mars
approx. 3.4 years old
Jupiter
approx. 0.5 years old
Saturn
approx. 0.2 years old
* Calculated based on each planet's orbital period.
Santa Clara County | |
|---|---|
![]() Interactive map of Santa Clara County | |
Location in the state of California | |
| Coordinates: 37°14′N 121°43′W / 37.233°N 121.717°W | |
| Country | United States |
| State | California |
| Region | San Francisco Bay Area |
| Incorporated | February 18, 1850 |
| Named after | Mission Santa Clara de Asís, St. Clare of Assisi |
| County seat and largest city | San Jose |
| Government | |
| • Type | Council–CEO |
| • Body | Board of Supervisors |
| • Board President | Otto Lee |
| • Board Vice President | Sylvia Arenas |
| • Board of Supervisors | Supervisors
|
| • Chief executive officer | James R. Williams, J.D. |
| Area | |
• Total | 1,304 sq mi (3,380 km) |
| • Land | 1,290 sq mi (3,300 km) |
| • Water | 14 sq mi (36 km) |
| Highest elevation | 4,216 ft (1,285 m) |
| Population (2020) | |
• Total | 1,936,259 |
• Estimate (2025) | 1,914,391 |
| • Rank | 6th in California |
| • Density | 1,500/sq mi (580/km) |
| GDP | |
| • Total | $419.917 billion (2023) |
| Time zone | UTC−8 (Pacific) |
| • Summer (DST) | UTC−7 (Pacific Daylight Time) |
| Area codes | 408/669, 650 |
| FIPS code | 06-085 |
| GNIS feature ID | 277307 |
| Congressional districts | 16th, 17th, 18th, 19th |
| Website | santaclaracounty |
Look up "Santa_Clara_County,_California" on WikipediaWikipedia Categories

Loading...