Living Person
San_Benito_County,_California
is
As of April 14, 2026
6 years old
approximately!
Date of Birth
(2020 ) is
Rat
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
approx.Cosmic Age Calculator
Moon
approx. 85.2 years old
Mercury
approx. 26.5 years old
Venus
approx. 10.4 years old
Mars
approx. 3.4 years old
Jupiter
approx. 0.5 years old
Saturn
approx. 0.2 years old
* Calculated based on each planet's orbital period.
San Benito County | |
|---|---|
![]() Interactive map of San Benito County | |
Location in the state of California | |
| Country | United States |
| State | California |
| Region | Central Coast |
| CSA | San Jose-San Francisco-Oakland |
| Metro | San Jose-Sunnyvale-Santa Clara |
| Incorporated | February 12, 1874 |
| Named after | San Benito River |
| County seat | Hollister |
| Largest city | Hollister |
| Government | |
| • Type | Council–CEO |
| • Body | Board of Supervisors |
| • Chair | Dom Zanger |
| • Vice Chair | Ignacio Velazquez |
| • Board of Supervisors | Supervisors
|
| • County Administrative Officer | Ray Espinosa |
| Area | |
• Total | 1,390 sq mi (3,600 km) |
| • Land | 1,389 sq mi (3,600 km) |
| • Water | 1.8 sq mi (4.7 km) |
| Highest elevation | 5,245 ft (1,599 m) |
| Population (2020) | |
• Total | 64,209 |
• Estimate (2025) | 70,082 |
| • Density | 46.23/sq mi (17.85/km) |
| GDP | |
| • Total | $2.736 billion (2022) |
| Time zone | UTC−8 (Pacific Time Zone) |
| • Summer (DST) | UTC−7 (Pacific Daylight Time) |
| Area code | 831 |
| FIPS code | 06-069 |
| GNIS feature ID | 277299 |
| Congressional district | 18th |
| Website | www |
Look up "San_Benito_County,_California" on WikipediaWikipedia Categories

Loading...