Living Person
Republic_of_Genoa
is
As of April 17, 2026
927 years old
approximately!
Date of Birth
(1099 ) is
Rabbit
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
approx.Cosmic Age Calculator
Moon
approx. 12398.2 years old
Mercury
approx. 3850.4 years old
Venus
approx. 1507.4 years old
Mars
approx. 493.1 years old
Jupiter
approx. 78.2 years old
Saturn
approx. 31.5 years old
* Calculated based on each planet's orbital period.
Republic of Genoa | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| Motto: Respublica superiorem non recognoscens (Latin for 'Republic that recognizes [lit. 'recognizing'] no superior') | |||||||||||||
The Republic of Genoa and its colonies in the Mediterranean and the Black Sea (shown in purple) | |||||||||||||
| Capital and largest city | Genoa 44°24′27″N 08°56′00″E / 44.40750°N 8.93333°E | ||||||||||||
| Official languages | |||||||||||||
| Religion | Roman Catholicism | ||||||||||||
| Government | Merchant republic | ||||||||||||
| Doge | |||||||||||||
• 1339–1345 | Simone Boccanegra (first) | ||||||||||||
• 1795–1797 | Giacomo Maria Brignole (last) | ||||||||||||
| Capitano del popolo | |||||||||||||
• 1257–1262 | Guglielmo Boccanegra (first) | ||||||||||||
• 1335–1339 | Galeotto Spinola (last) | ||||||||||||
| Podestà | |||||||||||||
• 1191–1191 | Manegoldo del Tettuccio (first) | ||||||||||||
• 1256–1256 | Filippo della Torre (last) | ||||||||||||
| Legislature | Consiglio della Repubblica (since 1528) | ||||||||||||
• Upper chamber | Great Council | ||||||||||||
• Lower chamber | Minor Council | ||||||||||||
| Historical era | |||||||||||||
• Established | 1099 | ||||||||||||
• Participation in the First Crusade | 1096–1099 | ||||||||||||
| 1261 | |||||||||||||
• Establishment of the Gazaria | 1266 | ||||||||||||
• Creation of the dogate | 1339 | ||||||||||||
• Foundation of the Bank of Saint George | 1407 | ||||||||||||
• Andrea Doria's new constitution | 1528 | ||||||||||||
| June 14, 1797 | |||||||||||||
• Republic's revival | 1814 | ||||||||||||
• Disestablished | 1815 | ||||||||||||
| Population | |||||||||||||
• Estimate | 650,000 in the early 17th century | ||||||||||||
| Currency |
| ||||||||||||
| |||||||||||||
Look up "Republic_of_Genoa" on WikipediaWikipedia Categories
- Oligarchy
- Italian states
- Medieval Crimea
- Republic of Genoa
- Maritime republics
- Italian Renaissance
- Italian city-states
- CS1: long volume value
- 2nd millennium in Italy
- Former Christian states
- History of the Black Sea
- History of the Mediterranean
- 1797 disestablishments in Italy
- States and territories established in 1005
- States and territories established in 1814
- States and territories disestablished in 1797
- States and territories disestablished in 1815
- States and territories established in the 11th century
Loading...