Living Person
Republic_of_China_Navy
is
As of April 13, 2026
114 years old
5 months!
Days Until Birthday
183 days
Days Since Birth
41,820 days
elapsed
Date of Birth
(October 14born, 1911 ) is
Sat
Day
Pig
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
1530.7 years old
Mercury
475.4 years old
Venus
186.1 years old
Mars
60.9 years old
Jupiter
9.7 years old
Saturn
3.9 years old
* Calculated based on each planet's orbital period.
| Republic of China Navy | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Emblem of the Republic of China Navy | |||||||||||||||||||||||||||
| Founded |
| ||||||||||||||||||||||||||
| Country | Republic of China (Taiwan) | ||||||||||||||||||||||||||
| Type | Navy | ||||||||||||||||||||||||||
| Role | Maritime warfare | ||||||||||||||||||||||||||
| Size | 40,000 active personnel (2023) 67,000 reservists (2023) 167 ships (2023) 24 aircraft (2023) | ||||||||||||||||||||||||||
| Part of | |||||||||||||||||||||||||||
| Colors | White Blue Red | ||||||||||||||||||||||||||
| March | 新海軍 ("The New Navy") | ||||||||||||||||||||||||||
| Fleet | |||||||||||||||||||||||||||
| Website | navy navy | ||||||||||||||||||||||||||
| Commanders | |||||||||||||||||||||||||||
| Commander of the Navy | |||||||||||||||||||||||||||
| Deputy Commanding-General | |||||||||||||||||||||||||||
| Master Chief Petty Officer | Chief Petty Officer First Class Weng Linjun | ||||||||||||||||||||||||||
| Insignia | |||||||||||||||||||||||||||
| Ensign | |||||||||||||||||||||||||||
| Jack | |||||||||||||||||||||||||||
| Commissioning pennant | |||||||||||||||||||||||||||
| Unit colour | |||||||||||||||||||||||||||
| Chinese name | |||||||||||||||||||||||||||
| Traditional Chinese | 中華民國海軍 | ||||||||||||||||||||||||||
| Simplified Chinese | 中华民国海军 | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Look up "Republic_of_China_Navy" on WikipediaWikipedia Categories
Loading...