Living Person
Republic_of_Artsakh
is
As of April 17, 2026
2 years old
6 months!
Days Until Birthday
163 days
Days Since Birth
932 days
elapsed
Date of Birth
(September 28born, 2023 ) is
Thu
Day
Rabbit
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
34.1 years old
Mercury
10.6 years old
Venus
4.1 years old
Mars
1.4 years old
Jupiter
0.2 years old
Saturn
0.1 years old
* Calculated based on each planet's orbital period.
Republic of Artsakh Republic of Nagorno-Karabakh Արցախի Հանրապետություն Artsakhi Hanrapetutyun Нагорно-Карабахская Республика Nagorno-Karabakhskaya Respublika | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991–2023 | |||||||||||
Flag
(1992–2023) Coat of arms
(1992–2023) | |||||||||||
| Anthem: Ազատ ու անկախ Արցախ Azat u ankakh Artsakh "Free and Independent Artsakh" | |||||||||||
| Status | Unrecognised state; recognised by three non-UN-member states | ||||||||||
| Capital and largest city | Stepanakert 39°49′02″N 46°45′02″E / 39.81722°N 46.75056°E | ||||||||||
| Official languages | Armenian Russian | ||||||||||
| Ethnic groups (2015 census) | |||||||||||
| Demonym | Artsakhi | ||||||||||
| Government | Unitary parliamentary republic (1991–1994) Unitary semi-presidential republic (1994–2017) Unitary presidential republic (2017–2023) | ||||||||||
| President | |||||||||||
• 1994–1997 (first) | Robert Kocharyan | ||||||||||
• 2023 (last) | Samvel Shahramanyan | ||||||||||
| Prime Minister | |||||||||||
• 1992 (first) | Oleg Yesayan | ||||||||||
• 2023 (last) | Artur Harutyunyan | ||||||||||
| Legislature | National Assembly | ||||||||||
| Independence from the Soviet Union | |||||||||||
| 20 February 1988 – 12 May 1994 | |||||||||||
• Proclamation of the republic | 2 September 1991 | ||||||||||
| 10 December 1991 | |||||||||||
| 27 September–10 November 2020 | |||||||||||
| 12 December 2022 | |||||||||||
| 19–20 September 2023 | |||||||||||
| 28 September 2023 | |||||||||||
| 1 October 2023 | |||||||||||
| Area | |||||||||||
| 1995 | 11,458 km (4,424 sq mi) | ||||||||||
| 2021 | 3,170 km (1,220 sq mi) | ||||||||||
| Population | |||||||||||
• 1995 | 125,000 | ||||||||||
• 2021 | 120,000 | ||||||||||
| GDP (PPP) | 2019 estimate | ||||||||||
• Total | $713 million | ||||||||||
• Per capita | $4,803 | ||||||||||
| Currency | (AMD) | ||||||||||
| Time zone | UTC+4 (AMT) | ||||||||||
| Calling code | +374 47 | ||||||||||
| |||||||||||
| Today part of | Azerbaijan | ||||||||||
Look up "Republic_of_Artsakh" on WikipediaWikipedia Categories
- CS1: unfit URL
- South Caucasus
- Post-Soviet states
- Republic of Artsakh
- All accuracy disputes
- Separatism in Azerbaijan
- Nagorno-Karabakh conflict
- Former unrecognized countries
- 1991 establishments in Azerbaijan
- Nagorno-Karabakh Autonomous Oblast
- 2023 disestablishments in Azerbaijan
- All pages needing factual verification
- Use British English from September 2023
- States and territories established in 1991
- States and territories disestablished in 2023
- Countries and territories where Russian is an official language
- Countries and territories where Armenian is an official language
Loading...