Rahmon_Nabiyev
is
As of April 19, 2026
If still alive
95 years old
6 months!
Days Since Birth
22,834 days
elapsed
Years Since Death
33 years
0 months
Days Until Anniversary
356 days
Age at Death
62 years old
6 months
Date of Birth
(October 5born, 1930 ) is
Sun
Day
Horse
Year
Date of Death
(April 11born, 1993 ) is
Sun
Day
Rooster
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
1277.3 years old
Mercury
396.7 years old
Venus
155.3 years old
Mars
50.8 years old
Jupiter
8.1 years old
Saturn
3.2 years old
* Calculated based on each planet's orbital period.
Rahmon Nabiyev | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Раҳмон Набиев | |||||||||||||||||||||||
Nabiyev in 1991 | |||||||||||||||||||||||
| 2nd President of Tajikistan | |||||||||||||||||||||||
| In office 2 December 1991 – 7 September 1992 | |||||||||||||||||||||||
| Prime Minister | |||||||||||||||||||||||
| Vice President |
| ||||||||||||||||||||||
| Preceded by | Akbarsho Iskandarov (acting) | ||||||||||||||||||||||
| Succeeded by | Akbarsho Iskandarov (acting) Emomali Rahmon | ||||||||||||||||||||||
| In office 23 September 1991 – 6 October 1991 | |||||||||||||||||||||||
| Prime Minister | Izatullo Khayoyev | ||||||||||||||||||||||
| Preceded by | Qahhor Mahkamov Qadriddin Aslonov (acting) | ||||||||||||||||||||||
| Succeeded by | Akbarsho Iskandarov (acting) | ||||||||||||||||||||||
| 2nd Chairman of the Supreme Soviet of Tajikistan | |||||||||||||||||||||||
| In office 23 September 1991 – 6 October 1991 | |||||||||||||||||||||||
| Preceded by | Qadriddin Aslonov | ||||||||||||||||||||||
| Succeeded by | Akbarsho Iskandarov | ||||||||||||||||||||||
| |||||||||||||||||||||||
| Personal details | |||||||||||||||||||||||
| Born | Rahmon Nabiyevich Nabiyev 5 October 1930 | ||||||||||||||||||||||
| Died | 11 April 1993 (aged 62) Khujand, Tajikistan | ||||||||||||||||||||||
| Party | CPT | ||||||||||||||||||||||
| Spouse | Mariam | ||||||||||||||||||||||
| Children | 3 | ||||||||||||||||||||||
| Education | Agricultural University of Tajikistan | ||||||||||||||||||||||
Look up "Rahmon_Nabiyev" on WikipediaWikipedia Categories
- Tajik politicians
- People from Khujand
- People of Uzbek descent
- People of the Tajikistani Civil War
- Tajikistani people of Uzbek descent
- Leaders ousted by a coup
- Presidents of Tajikistan
- Heads of state of Tajikistan
- Prime ministers of Tajikistan
- Foreign ministers of Tajikistan
- Recipients of the Order of Lenin
- Recipients of the Order of the October Revolution
- Recipients of the Order of the Red Banner of Labour
- Ninth convocation members of the Soviet of the Union
- Tenth convocation members of the Soviet of the Union
- First secretaries of the Communist Party of Tajikistan
- Eleventh convocation members of the Soviet of the Union
- Heads of government of the Tajik Soviet Socialist Republic
- Tashkent Institute of Irrigation and Agricultural Mechanization Engineers alumni
- Members of the Central Committee of the 25th Congress of the Communist Party of the Soviet Union
- Members of the Central Committee of the 26th Congress of the Communist Party of the Soviet Union
- Members of the Central Auditing Commission of the 25th Congress of the Communist Party of the Soviet Union
- Members of the Central Auditing Commission of the 26th Congress of the Communist Party of the Soviet Union
Loading...