Living Person
Priti_Patel
is
As of April 13, 2026
54 years old
0 months!
Days Until Birthday
349 days
Days Since Birth
19,738 days
elapsed
Date of Birth
(March 29born, 1972 ) is
Wed
Day
Rat
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
722.5 years old
Mercury
224.4 years old
Venus
87.8 years old
Mars
28.7 years old
Jupiter
4.6 years old
Saturn
1.8 years old
* Calculated based on each planet's orbital period.
Dame Priti Patel | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Official portrait, 2021 | |||||||||||||||||||||||||
| Shadow Foreign Secretary | |||||||||||||||||||||||||
| Assumed office 4 November 2024 | |||||||||||||||||||||||||
| Leader | Kemi Badenoch | ||||||||||||||||||||||||
| Preceded by | Andrew Mitchell | ||||||||||||||||||||||||
| Home Secretary | |||||||||||||||||||||||||
| In office 24 July 2019 – 6 September 2022 | |||||||||||||||||||||||||
| Prime Minister | Boris Johnson | ||||||||||||||||||||||||
| Preceded by | Sajid Javid | ||||||||||||||||||||||||
| Succeeded by | Suella Braverman | ||||||||||||||||||||||||
| Secretary of State for International Development | |||||||||||||||||||||||||
| In office 14 July 2016 – 8 November 2017 | |||||||||||||||||||||||||
| Prime Minister | Theresa May | ||||||||||||||||||||||||
| Preceded by | Justine Greening | ||||||||||||||||||||||||
| Succeeded by | Penny Mordaunt | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Member of Parliament for Witham | |||||||||||||||||||||||||
| Assumed office 6 May 2010 | |||||||||||||||||||||||||
| Preceded by | Constituency established | ||||||||||||||||||||||||
| Majority | 5,145 (10.2%) | ||||||||||||||||||||||||
| Personal details | |||||||||||||||||||||||||
| Born | Priti Sushil Patel 29 March 1972 London, England | ||||||||||||||||||||||||
| Party | Conservative (1991–1995; since 1997) | ||||||||||||||||||||||||
| Other political affiliations | Referendum (1995–1997) | ||||||||||||||||||||||||
| Spouse |
Alex Sawyer (m. 2004) | ||||||||||||||||||||||||
| Children | 1 | ||||||||||||||||||||||||
| Alma mater | |||||||||||||||||||||||||
| Signature | |||||||||||||||||||||||||
Look up "Priti_Patel" on WikipediaWikipedia Categories
- People appearing on C-SPAN
- People from Harrow, London
- English people of Indian descent
- English people of Ugandan descent
- English people of Gujarati descent
- CS1: unfit URL
- English Hindus
- UK MPs 2010–2015
- UK MPs 2015–2017
- UK MPs 2017–2019
- UK MPs 2019–2024
- UK MPs 2024–present
- Free Enterprise Group
- Female interior ministers
- Alumni of Keele University
- Female critics of feminism
- Alumni of the University of Essex
- Conservatism in the United Kingdom
- Use British English from October 2016
- Recipients of Pravasi Bharatiya Samman
- Right-wing politics in the United Kingdom
- Dames Commander of the Order of the British Empire
- Members of the Privy Council of the United Kingdom
- Female members of the Cabinet of the United Kingdom
- Pages containing links to subscription-only content
- Conservative Party (UK) MPs for English constituencies
- Female members of the Parliament of the United Kingdom for English constituencies
Loading...