Living Person
Pasay
is
As of April 17, 2026
2 years old
approximately!
Date of Birth
(2024 ) is
Dragon
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
approx.Cosmic Age Calculator
Moon
approx. 31.8 years old
Mercury
approx. 9.9 years old
Venus
approx. 3.9 years old
Mars
approx. 1.3 years old
Jupiter
approx. 0.2 years old
Saturn
approx. 0.1 years old
* Calculated based on each planet's orbital period.
Pasay | |
|---|---|
Pasay skyline Pasay City Mall and Market Pasay City Hall | |
| Nickname: The Travel City | |
| Motto: Aim High Pasay! | |
| Anthem: Pasay, Mabuhay Ka! (English: "Long live Pasay!") | |
Map of Metro Manila with Pasay highlighted | |
![]() Interactive map of Pasay | |
Location within the Philippines | |
| Coordinates: 14°32′38″N 120°59′42″E / 14.5439°N 120.995°E | |
| Country | Philippines |
| Region | National Capital Region |
| Province | none |
| District | Lone district |
| Founded | December 2, 1863 |
| Renamed | September 6, 1901 June 7, 1950 |
| Cityhood and renamed | June 21, 1947 (as Rizal City) |
| Highly urbanized city | December 22, 1979 |
| Barangays | 201 (see Barangays) |
| Government | |
| • Type | Sangguniang Panlungsod |
| • Mayor | Emi Calixto Rubiano (PFP) |
| • Vice Mayor | Mark Anthony A. Calixto (Lakas) |
| • Representative | Antonino G. Calixto (Lakas) |
| • Councilors | 1st District 2nd District |
| • Electorate | 292,695 voters (2025) |
| Area | |
• Total | 13.97 km (5.39 sq mi) |
| Elevation | 21 m (69 ft) |
| Highest elevation | 449 m (1,473 ft) |
| Lowest elevation | 0 m (0 ft) |
| Population (2024 census) | |
• Total | 453,186 |
| • Density | 32,440/km (84,020/sq mi) |
| • Households | 127,629 |
| Demonym | Pasayeño |
| Economy | |
| • Income class | 1st city income class |
| • Poverty incidence | 2.3 |
| • Revenue | ₱ 7,848 million (2022) |
| • Assets | ₱ 17,306 million (2022) |
| • Expenditure | ₱ 7,081 million (2022) |
| • Liabilities | ₱ 8,098 million (2022) |
| Service provider | |
| • Electricity | Manila Electric Company (Meralco) |
| Time zone | UTC+8 (PST) |
| PSGC | |
| IDD : area code | +63 (0)2 |
| Native languages | Filipino |
| Website | www |
Look up "Pasay" on WikipediaWikipedia Categories

Loading...