Living Person
Palm_Beach,_Florida
is
As of April 16, 2026
6 years old
approximately!
Date of Birth
(2020 ) is
Rat
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
approx.Cosmic Age Calculator
Moon
approx. 85.2 years old
Mercury
approx. 26.5 years old
Venus
approx. 10.4 years old
Mars
approx. 3.4 years old
Jupiter
approx. 0.5 years old
Saturn
approx. 0.2 years old
* Calculated based on each planet's orbital period.
Palm Beach, Florida | |
|---|---|
Aerial view from the ocean | |
![]() Interactive map of Palm Beach, Florida | |
| Coordinates: 26°42′20″N 80°02′28″W / 26.70556°N 80.04111°W | |
| Country | United States |
| State | Florida |
| County | Palm Beach |
| Settled (Lake Worth Settlement) | c. 1872 |
| Settled (Palm Beach Settlement) | January 9, 1878 |
| Incorporated (Town of Palm Beach) | April 17, 1911 |
| Government | |
| • Type | Council–Manager |
| • Mayor | Danielle H. Moore (R) |
| • Council President | Margaret "Maggie" A. Zeidman |
| • Commissioners | Julie Araskog, Lew Crampton, Ted Cooney, and President Pro Tem Barbara "Bobbie" Lindsay |
| • Town Manager | Kirk Blouin |
| • Town Clerk | Kelly Churney |
| Area | |
• Total | 7.80 sq mi (20.21 km) |
| • Land | 3.80 sq mi (9.84 km) |
| • Water | 4.00 sq mi (10.37 km) |
| Elevation | 0 ft (0 m) |
| Population (2020) | |
• Total | 9,245 |
• Estimate (2022) | 9,235 |
| • Density | 2,430.8/sq mi (938.52/km) |
| Time zone | UTC-5 (Eastern (EST)) |
| • Summer (DST) | UTC-4 (EDT) |
| ZIP Code | 33480 |
| Area codes | 561, 728 |
| FIPS code | 12-54025 |
| GNIS feature ID | 2407067 |
| Website | townofpalmbeach.com |
Look up "Palm_Beach,_Florida" on WikipediaWikipedia Categories

Loading...