Living Person
Ogden_station_(CTA)
is
As of April 18, 2026
72 years old
6 months!
Days Until Birthday
154 days
Days Since Birth
26,508 days
elapsed
Date of Birth
(September 20born, 1953 ) is
Sun
Day
Snake
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
970.3 years old
Mercury
301.3 years old
Venus
118 years old
Mars
38.6 years old
Jupiter
6.1 years old
Saturn
2.5 years old
* Calculated based on each planet's orbital period.
OGDEN 1800W 400S | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Typical station on the Metropolitan's double-tracked lines, of which Ogden was an example | |||||||||||||||||||||
| General information | |||||||||||||||||||||
| Coordinates | 41°52′32″N 87°40′23″W / 41.875670°N 87.673018°W | ||||||||||||||||||||
| Owned by | Chicago Transit Authority | ||||||||||||||||||||
| Line | Garfield Park branch | ||||||||||||||||||||
| Platforms | 2 side platforms | ||||||||||||||||||||
| Tracks | 2 tracks | ||||||||||||||||||||
| Construction | |||||||||||||||||||||
| Structure type | Elevated | ||||||||||||||||||||
| History | |||||||||||||||||||||
| Opened | June 19, 1895 | ||||||||||||||||||||
| Closed | September 27, 1953 | ||||||||||||||||||||
| Former services | |||||||||||||||||||||
| |||||||||||||||||||||
| |||||||||||||||||||||
Look up "Ogden_station_(CTA)" on WikipediaWikipedia Categories

Loading...