Living Person
Ocean_to_Ocean_Bridge
is
As of April 17, 2026
111 years old
approximately!
Date of Birth
(1915 ) is
Rabbit
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
approx.Cosmic Age Calculator
Moon
approx. 1489.1 years old
Mercury
approx. 462.4 years old
Venus
approx. 181 years old
Mars
approx. 59.2 years old
Jupiter
approx. 9.4 years old
Saturn
approx. 3.8 years old
* Calculated based on each planet's orbital period.
Ocean-to-Ocean Bridge | |
|---|---|
| Coordinates | 32°43′43″N 114°36′56″W / 32.7287°N 114.6156°W |
| Carries | Penitentiary Avenue, pedestrians and bicycles |
| Crosses | Colorado River |
| Locale | Yuma, Arizona, US |
| Named for | Ocean-to-Ocean Highway |
| Owner | Yuma County, Arizona |
| Inventory No. | 08533 |
| Characteristics | |
| Design | Through truss bridge |
| Material | Steel |
| Pier construction | Concrete |
| Total length | 444 ft (135 m) |
| Width | 35 ft (11 m) |
| Longest span | 336 ft (102 m) |
| No. of spans | 2 |
| Piers in water | 1 |
| History | |
| Designer | Bureau of Indian Affairs |
| Constructed by | Omaha Structural Steel Works |
| Construction start | September 1914 |
| Construction end | 1915 |
| Construction cost | $73,800 ($1.7 million as of 2024) |
| Opened | 22 May 1915 |
| Rebuilt | 1943; 2002 |
Ocean to Ocean Bridge | |
| Nearest city | Yuma, Arizona |
| Coordinates | 32°43′43″N 114°36′56″W / 32.7287°N 114.6156°W |
| Area | 0.2 acres (0.081 ha) |
| Built | 1914 |
| Built by | Omaha Structural Steel Works, Office of Indian Affairs |
| MPS | Vehicular Bridges in Arizona MPS |
| NRHP reference No. | 79000431 |
| Added to NRHP | September 11, 1979 |
| Location | |
![]() Interactive map of Ocean-to-Ocean Bridge | |
Look up "Ocean_to_Ocean_Bridge" on WikipediaWikipedia Categories
- U.S. Route 80
- Bridges completed in 1915
- 1915 establishments in Arizona
- Bridges over the Colorado River
- Steel bridges in the United States
- Transportation in Yuma County, Arizona
- Use American English from January 2025
- Buildings and structures in Yuma, Arizona
- Warren truss bridges in the United States
- Tourist attractions in Yuma County, Arizona
- Pennsylvania truss bridges in the United States
- Articles using NRISref without a reference number
- National Register of Historic Places in Yuma County, Arizona
- Road bridges on the National Register of Historic Places in Arizona

Loading...