Living Person
Norwood_station
is
As of April 20, 2026
150 years old
7 months!
Days Until Birthday
133 days
Days Since Birth
55,018 days
elapsed
Date of Birth
(September 1born, 1875 ) is
Wed
Day
Pig
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
2013.8 years old
Mercury
625.4 years old
Venus
244.9 years old
Mars
80.1 years old
Jupiter
12.7 years old
Saturn
5.1 years old
* Calculated based on each planet's orbital period.
Norwood station platform | |||||||||||||
| General information | |||||||||||||
| Location | 498 Welcome Avenue Norwood, Pennsylvania, U.S. | ||||||||||||
| Coordinates | 39°53′29″N 75°18′08″W / 39.891360°N 75.302221°W | ||||||||||||
| Owned by | SEPTA | ||||||||||||
| Line | Amtrak Northeast Corridor | ||||||||||||
| Platforms | 2 side platforms | ||||||||||||
| Tracks | 4 | ||||||||||||
| Construction | |||||||||||||
| Parking | 62 spaces | ||||||||||||
| Accessible | No | ||||||||||||
| Other information | |||||||||||||
| Fare zone | 2 | ||||||||||||
| History | |||||||||||||
| Opened | September 1, 1875 | ||||||||||||
| Electrified | 1928 | ||||||||||||
| Key dates | |||||||||||||
| 1950 | 1875 depot burns | ||||||||||||
| 1951 | 1875 station depot razed | ||||||||||||
| Passengers | |||||||||||||
| 2017 | 267 boardings, 238 alightings (weekday average) | ||||||||||||
| Rank | 96 of 146 | ||||||||||||
| Services | |||||||||||||
| |||||||||||||
| |||||||||||||
| |||||||||||||
Look up "Norwood_station" on WikipediaWikipedia Categories
- SEPTA stubs
- Wilmington/Newark Line
- SEPTA Regional Rail stations
- Pennsylvania railway station stubs
- Stations on the Northeast Corridor
- 1875 establishments in Pennsylvania
- Use American English from February 2025
- Railway stations in Delaware County, Pennsylvania
- Railway stations in the United States opened in 1875

Loading...