North_Avenue_station_(Light_RailLink)
's information is
Birth and death years unknown
North Avenue station is a Baltimore Light Rail station located on North Avenue (US 1) near the I-83 interchange in Baltimore, Maryland. The station has two island platforms serving three tracks. During the light rail's double-tracking project, when the northern section of the system was closed, the North Avenue stop was the northern terminus. The station is the final stop on train headed for the n
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
North Avenue | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
North Avenue station in 2010 | |||||||||||
| General information | |||||||||||
| Location | 325 West North Avenue Baltimore, Maryland | ||||||||||
| Coordinates | 39°18′40.53″N 76°37′17.27″W / 39.3112583°N 76.6214639°W | ||||||||||
| Owned by | Maryland Transit Administration | ||||||||||
| Platforms | 2 island platforms | ||||||||||
| Tracks | 3 | ||||||||||
| Connections | |||||||||||
| Construction | |||||||||||
| Parking | 37 free spaces | ||||||||||
| Bicycle facilities | Yes | ||||||||||
| Accessible | Yes | ||||||||||
| History | |||||||||||
| Opened | April 2, 1992 | ||||||||||
| Passengers | |||||||||||
| 2017 | 932 daily | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
Look up "North_Avenue_station_(Light_RailLink)" on WikipediaWikipedia Categories

Loading...