Living Person
Norman_Lamb
is
As of April 16, 2026
68 years old
7 months!
Days Until Birthday
152 days
Days Since Birth
25,049 days
elapsed
Date of Birth
(September 16born, 1957 ) is
Mon
Day
Rooster
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
916.9 years old
Mercury
284.7 years old
Venus
111.5 years old
Mars
36.5 years old
Jupiter
5.8 years old
Saturn
2.3 years old
* Calculated based on each planet's orbital period.
Sir Norman Lamb | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Official portrait, 2017 | |||||||||||||||
| Chair of the Science and Technology Committee | |||||||||||||||
| In office 13 July 2017 – 6 November 2019 | |||||||||||||||
| Preceded by | Stephen Metcalfe | ||||||||||||||
| Succeeded by | Greg Clark | ||||||||||||||
| Minister of State for Care and Support | |||||||||||||||
| In office 4 September 2012 – 8 May 2015 | |||||||||||||||
| Prime Minister | David Cameron | ||||||||||||||
| Preceded by | Paul Burstow | ||||||||||||||
| Succeeded by | Alistair Burt | ||||||||||||||
| Parliamentary Under-Secretary of State for Employment Relations and Postal Affairs | |||||||||||||||
| In office 3 February 2012 – 4 September 2012 | |||||||||||||||
| Prime Minister | David Cameron | ||||||||||||||
| Preceded by | Ed Davey | ||||||||||||||
| Succeeded by | Jo Swinson | ||||||||||||||
| Parliamentary private secretary to the Deputy Prime Minister | |||||||||||||||
| In office 12 May 2010 – 3 February 2012 | |||||||||||||||
| Prime Minister | David Cameron | ||||||||||||||
| Preceded by | Paul Clark (2007) | ||||||||||||||
| Succeeded by | Jo Swinson | ||||||||||||||
| |||||||||||||||
| Member of Parliament for North Norfolk | |||||||||||||||
| In office 7 June 2001 – 6 November 2019 | |||||||||||||||
| Preceded by | David Prior | ||||||||||||||
| Succeeded by | Duncan Baker | ||||||||||||||
| Personal details | |||||||||||||||
| Born | Norman Peter Lamb 16 September 1957 Watford, England | ||||||||||||||
| Party | Independent (since 2021) | ||||||||||||||
| Other political affiliations | Labour (until 1981) SDP (1981–1988) Liberal Democrats (1988–2021) | ||||||||||||||
| Spouse |
Mary Lamb (m. 1984) | ||||||||||||||
| Children | 2 | ||||||||||||||
| Alma mater | University of Leicester | ||||||||||||||
| Website | Official website | ||||||||||||||
| a. ^ Office vacant from 12 May 2010 to 9 January 2015. | |||||||||||||||
Look up "Norman_Lamb" on WikipediaWikipedia Categories
- Labour Party (UK) people
- Knights Bachelor
- UK MPs 2001–2005
- UK MPs 2005–2010
- UK MPs 2010–2015
- UK MPs 2015–2017
- UK MPs 2017–2019
- Councillors in Norfolk
- British cannabis activists
- All BLP articles lacking sources
- Liberal Democrats (UK) councillors
- Use British English from August 2019
- Alumni of the University of Leicester
- BLP articles lacking sources from June 2017
- Members of the Privy Council of the United Kingdom
- Liberal Democrats (UK) MPs for English constituencies
Loading...