Living Person
Noble_station
is
As of April 20, 2026
13 years old
approximately!
Date of Birth
(2013 ) is
Snake
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
approx.Cosmic Age Calculator
Moon
approx. 179 years old
Mercury
approx. 55.6 years old
Venus
approx. 21.8 years old
Mars
approx. 7.1 years old
Jupiter
approx. 1.1 years old
Saturn
approx. 0.5 years old
* Calculated based on each planet's orbital period.
Noble station from its parking lot. | |||||||||||||
| General information | |||||||||||||
| Location | Old York Road and Rodman Avenue Abington Township, Pennsylvania | ||||||||||||
| Coordinates | 40°06′16″N 75°07′29″W / 40.1045°N 75.1247°W | ||||||||||||
| Owned by | SEPTA | ||||||||||||
| Line | Neshaminy Line | ||||||||||||
| Platforms | 2 side platforms | ||||||||||||
| Tracks | 2 | ||||||||||||
| Connections | |||||||||||||
| Construction | |||||||||||||
| Parking | 61 | ||||||||||||
| Accessible | No | ||||||||||||
| Other information | |||||||||||||
| Fare zone | 3 | ||||||||||||
| History | |||||||||||||
| Opened | 1889 (NPRR) | ||||||||||||
| Rebuilt | June–October 1901 (Reading) | ||||||||||||
| Electrified | July 26, 1931 | ||||||||||||
| Services | |||||||||||||
| |||||||||||||
| |||||||||||||
| |||||||||||||
Look up "Noble_station" on WikipediaWikipedia Categories

Loading...