Living Person
Nitish_Kumar
is
As of April 15, 2026
75 years old
1 months!
Days Until Birthday
319 days
Days Since Birth
27,439 days
elapsed
Date of Birth
(March 1born, 1951 ) is
Thu
Day
Rabbit
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
1004.4 years old
Mercury
311.9 years old
Venus
122.1 years old
Mars
39.9 years old
Jupiter
6.3 years old
Saturn
2.6 years old
* Calculated based on each planet's orbital period.
Nitish Kumar | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kumar in 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 22nd Chief Minister of Bihar | |||||||||||||||||||||||||||||||||||||||||||||||||
| In office 22 February 2015 – 15 April 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Governor | |||||||||||||||||||||||||||||||||||||||||||||||||
| Deputy | |||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Jitan Ram Manjhi | ||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Samrat Choudhary | ||||||||||||||||||||||||||||||||||||||||||||||||
| In office 24 November 2005 – 20 May 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Governor | |||||||||||||||||||||||||||||||||||||||||||||||||
| Deputy | Sushil Kumar Modi (until 2013) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | President's rule | ||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Jitan Ram Manjhi | ||||||||||||||||||||||||||||||||||||||||||||||||
| In office 3 March 2000 – 10 March 2000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Governor | V. C. Pande | ||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Rabri Devi | ||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Rabri Devi | ||||||||||||||||||||||||||||||||||||||||||||||||
| Member of Parliament, Rajya Sabha | |||||||||||||||||||||||||||||||||||||||||||||||||
| Assumed office 10 April 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Harivansh Narayan Singh | ||||||||||||||||||||||||||||||||||||||||||||||||
| Constituency | Bihar | ||||||||||||||||||||||||||||||||||||||||||||||||
| 27th Union Minister of Railways | |||||||||||||||||||||||||||||||||||||||||||||||||
| In office 20 March 2001 – 21 May 2004 | |||||||||||||||||||||||||||||||||||||||||||||||||
| President | |||||||||||||||||||||||||||||||||||||||||||||||||
| Prime Minister | Atal Bihari Vajpayee | ||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Mamata Banerjee | ||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Lalu Prasad Yadav | ||||||||||||||||||||||||||||||||||||||||||||||||
| In office 19 March 1998 – 5 August 1999 | |||||||||||||||||||||||||||||||||||||||||||||||||
| President | K. R. Narayanan | ||||||||||||||||||||||||||||||||||||||||||||||||
| Prime Minister | Atal Bihari Vajpayee | ||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Ram Vilas Paswan | ||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Mamata Banerjee | ||||||||||||||||||||||||||||||||||||||||||||||||
| 24th Union Minister of Agriculture | |||||||||||||||||||||||||||||||||||||||||||||||||
| In office 27 May 2000 – 21 July 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||
| President | K. R. Narayanan | ||||||||||||||||||||||||||||||||||||||||||||||||
| Prime Minister | Atal Bihari Vajpayee | ||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Sunder Lal Patwa | ||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Ajit Singh | ||||||||||||||||||||||||||||||||||||||||||||||||
| In office 22 November 1999 – 3 March 2000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| President | K. R. Narayanan | ||||||||||||||||||||||||||||||||||||||||||||||||
| Prime Minister | Atal Bihari Vajpayee | ||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Atal Bihari Vajpayee | ||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Sunder Lal Patwa | ||||||||||||||||||||||||||||||||||||||||||||||||
| 11th Union Minister of Surface Transport | |||||||||||||||||||||||||||||||||||||||||||||||||
| In office 13 October 1999 – 22 November 1999 | |||||||||||||||||||||||||||||||||||||||||||||||||
| President | K. R. Narayanan | ||||||||||||||||||||||||||||||||||||||||||||||||
| Prime Minister | Atal Bihari Vajpayee | ||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | M. Thambidurai | ||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Jaswant Singh | ||||||||||||||||||||||||||||||||||||||||||||||||
| In office 14 April 1998 – 5 August 1999 | |||||||||||||||||||||||||||||||||||||||||||||||||
| President | K. R. Narayanan | ||||||||||||||||||||||||||||||||||||||||||||||||
| Prime Minister | Atal Bihari Vajpayee | ||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Jaswant Singh | ||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Rajnath Singh | ||||||||||||||||||||||||||||||||||||||||||||||||
| 24th Union Minister of State for Agriculture | |||||||||||||||||||||||||||||||||||||||||||||||||
| In office 23 April 1990 – 10 November 1990 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Minister | Devi Lal V. P. Singh | ||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Janardhana Poojary | ||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Upendra Nath Verma | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Personal details | |||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 1 March 1951 Bakhtiarpur, Bihar, India | ||||||||||||||||||||||||||||||||||||||||||||||||
| Party | (since 2005) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Other political affiliations | National Democratic Alliance (since 2024; 2017–2022; 1999–2013) Indian National Developmental Inclusive Alliance (2023–2024) United Progressive Alliance (2022–2023; 2015–2017) Samata Party (until 2005) Janata Dal (1989–1994) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Spouse |
Manju Sinha
(m. 1973; died 2007) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Children | Nishant Kumar (son) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Alma mater | National Institute of Technology, Patna (B.E) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Signature | |||||||||||||||||||||||||||||||||||||||||||||||||
| Nickname | Sushashan Babu | ||||||||||||||||||||||||||||||||||||||||||||||||
| Source: [1] | |||||||||||||||||||||||||||||||||||||||||||||||||
Look up "Nitish_Kumar" on WikipediaWikipedia Categories
- Lok Dal politicians
- Janata Dal politicians
- Samata Party politicians
- Janata Dal (United) politicians
- Janata Party (Secular) politicians
- People from Nalanda
- Indian people of Nepalese descent
- Nitish Kumar
- India MPs 1989–1991
- India MPs 1991–1996
- India MPs 1996–1997
- India MPs 1998–1999
- India MPs 1999–2004
- India MPs 2004–2009
- Bihar MLAs 1985–1990
- Bihar MLAs 1995–2000
- Chief ministers of Bihar
- Railway ministers of India
- V. P. Singh administration
- Lok Sabha members from Bihar
- Agriculture ministers of India
- Rajya Sabha members from Bihar
- Use Indian English from December 2019
- Members of the Bihar Legislative Council
Loading...