Living Person
Nelson_Mandela_Bay_Stadium
is
As of April 19, 2026
16 years old
approximately!
Date of Birth
(2010 ) is
Tiger
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
approx.Cosmic Age Calculator
Moon
approx. 219 years old
Mercury
approx. 68 years old
Venus
approx. 26.6 years old
Mars
approx. 8.7 years old
Jupiter
approx. 1.4 years old
Saturn
approx. 0.6 years old
* Calculated based on each planet's orbital period.
The Protea | |
Aerial view of the stadium | |
![]() Interactive map of Nelson Mandela Bay Stadium | |
Full name | Nelson Mandela Bay Stadium |
|---|---|
| Location | 70 Prince Alfred Road North End Gqeberha South Africa |
| Coordinates | 33°56′16″S 25°35′56″E / 33.93778°S 25.59889°E |
| Owner | Nelson Mandela Metropolitan Municipality |
| Operator | Access Facilities and Leisure Management (Pty) Limited |
| Capacity | 42,486 (2010 FIFA World Cup) 46,000 (Soccer and Rugby) |
| Surface | Desso GrassMaster (2010–present) Grass (2009–2010) |
Field size | Soccer – 105m x 68m Rugby – 125m x 70m |
| Public transit | North End station (Metrorail) |
| Construction | |
| Built | 2007–2009 |
| Opened | 6 June 2009 (first event) 16 June 2009 (first match) 28 February 2010 (official opening) |
| Expanded | 2009 |
Construction cost | Rand 2.05 billion (USD $ 270 million) |
| Architect | Architectural Design Associates(Pty)Ltd & Dominic Bonnesse Architects cc |
| Builder | Grinaker-LTA, Interbeton & Ibhayi JV |
| Tenants | |
| Chippa United (PSL) (2014–present) Eastern Province Elephants (Currie Cup) (2010–) Southern Kings (Pro14) (2013–2020) South Africa Sevens (2011–2014) South Africa national rugby union team (selected matches) | |
Look up "Nelson_Mandela_Bay_Stadium" on WikipediaWikipedia Categories

Loading...