Nayef_bin_Abdulaziz
is
As of April 21, 2026
If still alive
91 years old
6 months!
Days Since Birth
28,375 days
elapsed
Years Since Death
13 years
10 months
Days Until Anniversary
55 days
Age at Death
77 years old
8 months
Date of Birth
(October 9born, 1934 ) is
Tue
Day
Dog
Year
Date of Death
(June 16born, 2012 ) is
Sat
Day
Dragon
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
1223.7 years old
Mercury
380 years old
Venus
148.8 years old
Mars
48.7 years old
Jupiter
7.7 years old
Saturn
3.1 years old
* Calculated based on each planet's orbital period.
| Nayef bin Abdulaziz | |||||
|---|---|---|---|---|---|
Nayef in 2011 | |||||
| Crown Prince of Saudi Arabia First Deputy Prime Minister | |||||
| Tenure | 27 October 2011 – 16 June 2012 | ||||
Monarch | |||||
Prime Minister | King Abdullah | ||||
| Predecessor | Sultan bin Abdulaziz | ||||
| Successor | Salman bin Abdulaziz | ||||
| Second Deputy Prime Minister | |||||
| Tenure | 27 March 2009 – 27 October 2011 | ||||
Monarch | Abdullah | ||||
Prime Minister | King Abdullah | ||||
| Predecessor | Sultan bin Abdulaziz | ||||
| Successor | Muqrin bin Abdulaziz | ||||
| Minister of Interior | |||||
| Tenure | 11 October 1975 – 16 June 2012 | ||||
Prime Minister | |||||
| Predecessor | Fahd bin Abdulaziz | ||||
| Successor | Ahmed bin Abdulaziz | ||||
| Born | 9 October 1934 Taif, Saudi Arabia | ||||
| Died | 16 June 2012 (aged 77) Geneva, Switzerland | ||||
| Burial | 17 June 2012 Al-Adl cemetery, Makkah | ||||
| Spouses |
| ||||
| Issue | List
| ||||
| |||||
| House | Al Saud | ||||
| Father | Abdulaziz of Saudi Arabia | ||||
| Mother | Hassa bint Ahmed Al Sudairi | ||||
Look up "Nayef_bin_Abdulaziz" on WikipediaWikipedia Categories
- Order of National Security Merit members
- Sudairi Seven
- Burials at al-Adl cemetery
- Saudi Arabian Sunni Muslims
- Governors of Riyadh Province
- Crown princes of Saudi Arabia
- Interior ministers of Saudi Arabia
- Recipients of the Legion of Honour
- Deputy prime ministers of Saudi Arabia
- Saudi heirs apparent who never acceded
- Recipients of the Order of Abdulaziz al Saud
- Recipients of the National Order of the Cedar
- Recipients of the Order of The Star of Jordan
- S-aft: 'after' parameter includes the word 'vacant'
Loading...