Living Person
Morena_(political_party)
is
As of April 19, 2026
15 years old
approximately!
Date of Birth
(2011 ) is
Rabbit
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
approx.Cosmic Age Calculator
Moon
approx. 205.7 years old
Mercury
approx. 63.9 years old
Venus
approx. 25 years old
Mars
approx. 8.2 years old
Jupiter
approx. 1.3 years old
Saturn
approx. 0.5 years old
* Calculated based on each planet's orbital period.
National Regeneration Movement Movimiento Regeneración Nacional | |
|---|---|
| Abbreviation | MORENA |
| President | Luisa María Alcalde Luján |
| Secretary-General | Carolina Rangel Gracida |
| Senate Leader | Ignacio Mier Velazco |
| Chamber Leader | Ricardo Monreal Ávila |
| Founder | Andrés Manuel López Obrador |
| Founded | 2 October 2011 |
| Registered | 10 July 2014 |
| Split from | Party of the Democratic Revolution (PRD) |
| Headquarters | Santa Anita #50, Col. Viaducto Piedad C.P. 08200 Iztacalco, Mexico City |
| Newspaper | Regeneración |
| Membership (2026) | |
| Ideology | |
| Political position | Centre-left to left-wing |
| National affiliation | Sigamos Haciendo Historia (since 2023) |
| Regional affiliation | São Paulo Forum |
| Colours | Maroon |
| Slogan | La esperanza de México ('The hope of Mexico') |
| Chamber of Deputies | 253 / 500 (51%) |
| Senate | 67 / 128 (52%) |
| Governorships | 23 / 32 (72%) |
| State legislatures | 495 / 1,123 (44%) |
| Mayors | 731 / 2,052 (36%) |
| Website | |
| morena | |
Look up "Morena_(political_party)" on WikipediaWikipedia Categories
Loading...