Living Person
Miquon_station
is
As of April 20, 2026
13 years old
approximately!
Date of Birth
(2013 ) is
Snake
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
approx.Cosmic Age Calculator
Moon
approx. 179 years old
Mercury
approx. 55.6 years old
Venus
approx. 21.8 years old
Mars
approx. 7.1 years old
Jupiter
approx. 1.1 years old
Saturn
approx. 0.5 years old
* Calculated based on each planet's orbital period.
The Center City-bound platform and shelter at Miquon station | |||||||||||||
| General information | |||||||||||||
| Location | 1096 River Road Whitemarsh Township, Pennsylvania 19452 | ||||||||||||
| Owned by | SEPTA | ||||||||||||
| Line | Norristown Branch | ||||||||||||
| Platforms | 2 side platforms | ||||||||||||
| Tracks | 2 | ||||||||||||
| Construction | |||||||||||||
| Parking | 230 spaces | ||||||||||||
| Accessible | No | ||||||||||||
| Other information | |||||||||||||
| Fare zone | 2 | ||||||||||||
| History | |||||||||||||
| Opened | 1910 | ||||||||||||
| Electrified | February 5, 1933 | ||||||||||||
| Previous names | Lafayette | ||||||||||||
| Passengers | |||||||||||||
| 2017 | 444 boardings 442 alightings (weekday average) | ||||||||||||
| Rank | 57 of 146 | ||||||||||||
| Services | |||||||||||||
| |||||||||||||
| |||||||||||||
| |||||||||||||
Look up "Miquon_station" on WikipediaWikipedia Categories

Loading...