Living Person
Massachusetts_Avenue_Line
is
As of April 20, 2026
0 years old
9 months!
Days Until Birthday
69 days
Days Since Birth
295 days
elapsed
Date of Birth
(June 29born, 2025 ) is
Sun
Day
Snake
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
10.8 years old
Mercury
3.4 years old
Venus
1.3 years old
Mars
0.4 years old
Jupiter
0.1 years old
Saturn
0 years old
* Calculated based on each planet's orbital period.
| D90, D96 | |||||
|---|---|---|---|---|---|
| Massachusetts Avenue–Tenleytown Line Massachusetts Avenue–Bethesda Line | |||||
Route N4 at Friendship Heights station | |||||
| Overview | |||||
| System | Metrobus | ||||
| Operator | Washington Metropolitan Area Transit Authority | ||||
| Garage | Western | ||||
| Livery | Local | ||||
| Status | In service | ||||
| Began service | 1908 as a streetcar route D90, D96: June 29, 2025 | ||||
| Ended service | N2, N4, N6: June 29, 2025 | ||||
| Route | |||||
| Locale | Montgomery County, Maryland, Northwest | ||||
| Communities served | Bethesda (D96), Friendship Heights (D96), Tenleytown (D90), American University Park, Spring Valley (D96), Wesley Heights (D96), Glover Park (D96), Dupont Circle, Downtown, Mount Vernon Square (D90), Potomac Park (D96) | ||||
| Landmarks served | Bethesda station (D96), Friendship Heights station (D96), Tenleytown–AU station (D90), American University, Ward Circle, Washington National Cathedral (D90), Embassy Row (D90), Dupont Circle station, Farragut North station (D96), Farragut West station (D96), Farragut Square (D96), Walter E. Washington Convention Center (D90) | ||||
| Start | D90: Tenleytown–AU station D96: Bethesda station | ||||
| Via | Wisconsin Avenue (D96), Western Avenue (D96), Nebraska Avenue NW (D90), Massachusetts Avenue NW, New Mexico Avenue NW, Q Street NW (D96) | ||||
| End | D90: Mount Vernon Square D96: Potomac Park (weekdays) Dupont Circle (weekends) | ||||
| Service | |||||
| Level | Daily | ||||
| Frequency | 20-30 minutes (Weekdays), 30 minutes (Weekends) | ||||
| Operates | D90: 5:30 AM-12:00 AM (Weekdays), 7:00 AM-9:30 PM (weekends) D96: 5:30 AM-12:00 AM (weekdays), 7:00 AM-12:00 AM (Saturday), 7:00 AM-11:00 PM (Sunday) | ||||
| Ridership | 333,906 (N2, FY 2024) 334,460 (N4, FY 2024) 148,854 (N6, FY 2024) | ||||
| Transfers | SmarTrip only | ||||
| Timetable | Massachusetts Avenue Line | ||||
| |||||
Look up "Massachusetts_Avenue_Line" on WikipediaWikipedia Categories
Loading...