Living Person
Marshalltown,_Iowa
is
As of April 13, 2026
6 years old
approximately!
Date of Birth
(2020 ) is
Rat
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
approx.Cosmic Age Calculator
Moon
approx. 85.1 years old
Mercury
approx. 26.4 years old
Venus
approx. 10.4 years old
Mars
approx. 3.4 years old
Jupiter
approx. 0.5 years old
Saturn
approx. 0.2 years old
* Calculated based on each planet's orbital period.
Marshalltown, Iowa | |
|---|---|
![]() Interactive map of Marshalltown, Iowa | |
| Coordinates: 42°02′03″N 92°54′23″W / 42.034300°N 92.906266°W | |
| Country | United States |
| State | Iowa |
| County | Marshall |
| Settled | April 1851 as of Anson |
| Founded | 1853 as of Marshall July 11, 1855 1862 as of Marshalltown |
| Incorporated | March 5, 1923 |
| Founded by | Henry Anson |
| Government | |
| • Mayor | Joel Greer |
| • Mayor Pro-Tem | Mike Ladehoff |
| • City Council | Mark Mitchell Greg Nichols Melisa Fonseca |
| • At Large | Barry Kell Jeff Schneider Gary Thompson |
| Area | |
• City | 19.193 sq mi (49.710 km) |
| • Land | 19.167 sq mi (49.643 km) |
| • Water | 0.026 sq mi (0.068 km) 0.14% |
| Elevation | 899 ft (274 m) |
| Population (2020) | |
• City | 27,591 |
• Estimate (2024) | 27,886 |
| • Density | 1,439.5/sq mi (555.79/km) |
| • Urban | 27,381 |
| • Metro | 40,392 |
| Time zone | UTC–6 (Central (CST)) |
| • Summer (DST) | UTC–5 (CDT) |
| ZIP Code | 50158 |
| Area code | 641 |
| FIPS code | 19-49755 |
| GNIS feature ID | 2395024 |
| Website | marshalltown-ia.gov |
Look up "Marshalltown,_Iowa" on WikipediaWikipedia Categories

Loading...