Living Person
Markus_Söder
is
As of April 13, 2026
59 years old
3 months!
Days Until Birthday
266 days
Days Since Birth
21,648 days
elapsed
Date of Birth
(January 5born, 1967 ) is
Thu
Day
Goat
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
792.4 years old
Mercury
246.1 years old
Venus
96.3 years old
Mars
31.5 years old
Jupiter
5 years old
Saturn
2 years old
* Calculated based on each planet's orbital period.
Markus Söder | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Söder in 2025 | |||||||||||||||||||||||||||||||||||
| Minister-President of Bavaria | |||||||||||||||||||||||||||||||||||
| Assumed office 16 March 2018 | |||||||||||||||||||||||||||||||||||
| Deputy | Ilse Aigner Hubert Aiwanger | ||||||||||||||||||||||||||||||||||
| Preceded by | Horst Seehofer | ||||||||||||||||||||||||||||||||||
| Leader of the Christian Social Union | |||||||||||||||||||||||||||||||||||
| Assumed office 19 January 2019 | |||||||||||||||||||||||||||||||||||
| General Secretary | Markus Blume Stephan Mayer Martin Huber | ||||||||||||||||||||||||||||||||||
| Preceded by | Horst Seehofer | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| General Secretary of the Christian Social Union | |||||||||||||||||||||||||||||||||||
| In office 17 November 2003 – 22 October 2007 | |||||||||||||||||||||||||||||||||||
| Leader | Edmund Stoiber Erwin Huber | ||||||||||||||||||||||||||||||||||
| Preceded by | Thomas Goppel | ||||||||||||||||||||||||||||||||||
| Succeeded by | Christine Haderthauer | ||||||||||||||||||||||||||||||||||
| Member of the Landtag of Bavaria for Nuremberg-East (Nuremberg-West; 1994–2018) | |||||||||||||||||||||||||||||||||||
| Assumed office 20 October 1994 | |||||||||||||||||||||||||||||||||||
| Preceded by | Heinz Leschanowsky | ||||||||||||||||||||||||||||||||||
| Succeeded by | Jochen Kohler | ||||||||||||||||||||||||||||||||||
| Personal details | |||||||||||||||||||||||||||||||||||
| Born | Markus Thomas Theodor Söder 5 January 1967 | ||||||||||||||||||||||||||||||||||
| Party | Christian Social Union (since 1983) | ||||||||||||||||||||||||||||||||||
| Spouse | Karin Baumüller (m. 1999) | ||||||||||||||||||||||||||||||||||
| Children | 4 | ||||||||||||||||||||||||||||||||||
| Alma mater | University of Erlangen–Nuremberg | ||||||||||||||||||||||||||||||||||
| Military service | |||||||||||||||||||||||||||||||||||
| Allegiance | |||||||||||||||||||||||||||||||||||
| Branch/service | |||||||||||||||||||||||||||||||||||
| Years of service | 1986–1987 | ||||||||||||||||||||||||||||||||||
| Unit | |||||||||||||||||||||||||||||||||||
Look up "Markus_Söder" on WikipediaWikipedia Categories
- Christian Social Union in Bavaria politicians
- German Lutherans
- German Army personnel
- All pages needing cleanup
- Politicians from Nuremberg
- Minister-presidents of Bavaria
- Members of the Landtag of Bavaria
- Leaders of political parties in Germany
- University of Erlangen–Nuremberg alumni
- Ministers of the Bavaria state government
- All articles covered by WikiProject Wikify
- Articles covered by WikiProject Wikify from January 2025
Loading...