Living Person
Mark_Carney
is
As of April 15, 2026
61 years old
0 months!
Days Until Birthday
334 days
Days Since Birth
22,310 days
elapsed
Date of Birth
(March 16born, 1965 ) is
Tue
Day
Snake
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
816.6 years old
Mercury
253.6 years old
Venus
99.3 years old
Mars
32.5 years old
Jupiter
5.1 years old
Saturn
2.1 years old
* Calculated based on each planet's orbital period.
Mark Carney | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carney in 2025 | |||||||||||||||||||||||||||||||||||||||||||||
| 24th Prime Minister of Canada | |||||||||||||||||||||||||||||||||||||||||||||
| Assumed office March 14, 2025 | |||||||||||||||||||||||||||||||||||||||||||||
| Monarch | Charles III | ||||||||||||||||||||||||||||||||||||||||||||
| Governor General | Mary Simon | ||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Justin Trudeau | ||||||||||||||||||||||||||||||||||||||||||||
| Leader of the Liberal Party | |||||||||||||||||||||||||||||||||||||||||||||
| Assumed office March 9, 2025 | |||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Justin Trudeau | ||||||||||||||||||||||||||||||||||||||||||||
| Member of Parliament for Nepean | |||||||||||||||||||||||||||||||||||||||||||||
| Assumed office April 28, 2025 | |||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Chandra Arya | ||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| Personal details | |||||||||||||||||||||||||||||||||||||||||||||
| Born | Mark Joseph Carney March 16, 1965 | ||||||||||||||||||||||||||||||||||||||||||||
| Citizenship |
| ||||||||||||||||||||||||||||||||||||||||||||
| Party | Liberal | ||||||||||||||||||||||||||||||||||||||||||||
| Spouse | |||||||||||||||||||||||||||||||||||||||||||||
| Children | 4 | ||||||||||||||||||||||||||||||||||||||||||||
| Parent | Robert J. Carney (father) | ||||||||||||||||||||||||||||||||||||||||||||
| Education | |||||||||||||||||||||||||||||||||||||||||||||
| Signature | |||||||||||||||||||||||||||||||||||||||||||||
| Website | www.markcarney.ca | ||||||||||||||||||||||||||||||||||||||||||||
| Academic background | |||||||||||||||||||||||||||||||||||||||||||||
| Thesis | The dynamic advantage of competition (1995) | ||||||||||||||||||||||||||||||||||||||||||||
| Doctoral advisor | Margaret A. Meyer | ||||||||||||||||||||||||||||||||||||||||||||
| Influences | Galbraith • Schumpeter | ||||||||||||||||||||||||||||||||||||||||||||
| Academic work | |||||||||||||||||||||||||||||||||||||||||||||
| Discipline | Economics | ||||||||||||||||||||||||||||||||||||||||||||
| School or tradition | New neoclassical synthesis | ||||||||||||||||||||||||||||||||||||||||||||
Look up "Mark_Carney" on WikipediaWikipedia Categories
- Goldman Sachs people
- Harvard Crimson men's ice hockey players
- People appearing on C-SPAN
- Businesspeople from Edmonton
- Ice hockey people from Edmonton
- Canadian people of Irish descent
- People from Fort Smith, Northwest Territories
- Mark Carney
- Group of Thirty
- Harvard College alumni
- Canadian Roman Catholics
- Politicians from Edmonton
- Prime ministers of Canada
- Liberal Party of Canada MPs
- Canadian expatriates in England
- Canadian ice hockey goaltenders
- Governors of the Bank of Canada
- Officers of the Order of Canada
- Governors of the Bank of England
- Alumni of Nuffield College, Oxford
- Use Canadian English from May 2025
- Alumni of St Peter's College, Oxford
- Members of the 30th Canadian Ministry
- Leaders of the Liberal Party of Canada
- Honorary Fellows of St Peter's College, Oxford
- Members of the King's Privy Council for Canada
- Members of the House of Commons of Canada from Ontario
- Canadian expatriate ice hockey players in the United States
Loading...