Living Person
Mark_Butler
is
As of April 16, 2026
55 years old
9 months!
Days Until Birthday
82 days
Days Since Birth
20,371 days
elapsed
Date of Birth
(July 8born, 1970 ) is
Wed
Day
Dog
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
745.6 years old
Mercury
231.6 years old
Venus
90.7 years old
Mars
29.7 years old
Jupiter
4.7 years old
Saturn
1.9 years old
* Calculated based on each planet's orbital period.
Mark Butler | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Butler in 2016 | |||||||||||||||||||||||||||||||||||||||||||||
| Minister for Health and Ageing | |||||||||||||||||||||||||||||||||||||||||||||
| Assumed office 1 June 2022 | |||||||||||||||||||||||||||||||||||||||||||||
| Prime Minister | Anthony Albanese | ||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Greg Hunt | ||||||||||||||||||||||||||||||||||||||||||||
| Minister for Disability and the National Disability Insurance Scheme | |||||||||||||||||||||||||||||||||||||||||||||
| Assumed office 13 May 2025 | |||||||||||||||||||||||||||||||||||||||||||||
| Prime Minister | Anthony Albanese | ||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Amanda Rishworth | ||||||||||||||||||||||||||||||||||||||||||||
| Deputy Leader of the House | |||||||||||||||||||||||||||||||||||||||||||||
| Assumed office 1 June 2022 | |||||||||||||||||||||||||||||||||||||||||||||
| Prime Minister | Anthony Albanese | ||||||||||||||||||||||||||||||||||||||||||||
| Leader | Tony Burke | ||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | David Gillespie | ||||||||||||||||||||||||||||||||||||||||||||
| National President of the Labor Party | |||||||||||||||||||||||||||||||||||||||||||||
| In office 17 June 2015 – 18 June 2018 | |||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Jenny McAllister | ||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Wayne Swan | ||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| Member of the Australian Parliament for Hindmarsh | |||||||||||||||||||||||||||||||||||||||||||||
| Assumed office 18 May 2019 | |||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Steve Georganas | ||||||||||||||||||||||||||||||||||||||||||||
| Member of the Australian Parliament for Port Adelaide | |||||||||||||||||||||||||||||||||||||||||||||
| In office 24 November 2007 – 18 May 2019 | |||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Rod Sawford | ||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Division abolished | ||||||||||||||||||||||||||||||||||||||||||||
| Personal details | |||||||||||||||||||||||||||||||||||||||||||||
| Born | Mark Christopher Butler 8 July 1970 Canberra, Australian Capital Territory, Australia | ||||||||||||||||||||||||||||||||||||||||||||
| Party | Australian Labor Party | ||||||||||||||||||||||||||||||||||||||||||||
| Education | Unley High School | ||||||||||||||||||||||||||||||||||||||||||||
| Alma mater | University of Adelaide - BA (Juris), LLB (Hons) Deakin University - MBA | ||||||||||||||||||||||||||||||||||||||||||||
| Occupation | Trade unionist | ||||||||||||||||||||||||||||||||||||||||||||
| Website | www | ||||||||||||||||||||||||||||||||||||||||||||
Look up "Mark_Butler" on WikipediaWikipedia Categories
- Labor Left politicians
- People educated at Unley High School
- Albanese government
- Australian MPs 2007–2010
- Australian MPs 2010–2013
- Australian MPs 2013–2016
- Australian MPs 2016–2019
- Australian MPs 2019–2022
- Australian MPs 2022–2025
- Australian MPs 2025–2028
- Deakin University alumni
- Politicians from Adelaide
- University of Adelaide alumni
- Members of the Cabinet of Australia
- Use Australian English from August 2015
- Members of the Australian House of Representatives
- Australian Labor Party members of the Parliament of Australia
- Members of the Australian House of Representatives for Hindmarsh
- Members of the Australian House of Representatives for Port Adelaide
Loading...