Living Person
Mandatory_Palestine
is
As of April 15, 2026
106 years old
approximately!
Date of Birth
(1920 ) is
Monkey
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
approx.Cosmic Age Calculator
Moon
approx. 1422.1 years old
Mercury
approx. 441.7 years old
Venus
approx. 172.9 years old
Mars
approx. 56.6 years old
Jupiter
approx. 9 years old
Saturn
approx. 3.6 years old
* Calculated based on each planet's orbital period.
Palestine | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1920–1948 | |||||||||||||
Mandatory Palestine in 1946 | |||||||||||||
| Status | Mandate of the United Kingdom | ||||||||||||
| Capital | Jerusalem 31°45′16″N 35°14′12″E / 31.75444°N 35.23667°E | ||||||||||||
| Common languages | Arabic, English, Hebrew | ||||||||||||
| Religion (1922) | 78% Islam 11% Judaism 10% Christianity 1% other including Baháʼí Faith, Druze faith | ||||||||||||
| Demonym | Palestinian | ||||||||||||
| High Commissioner | |||||||||||||
• 1920–1925 (first) | Sir Herbert L. Samuel | ||||||||||||
• 1945–1948 (last) | Sir Alan Cunningham | ||||||||||||
| Legislature | |||||||||||||
• Parliamentary body of the Muslim community | Supreme Muslim Council | ||||||||||||
• Parliamentary body of the Jewish community | Assembly of Representatives | ||||||||||||
| Historical era | |||||||||||||
• Mandate assigned | 25 April 1920 | ||||||||||||
• Britain officially assumes control | 29 September 1923 | ||||||||||||
| 14 May 1948 | |||||||||||||
| Area | |||||||||||||
• Total | 25,585.3 km (9,878.5 sq mi) | ||||||||||||
| Population | |||||||||||||
• Census | 757,182 (1922) | ||||||||||||
| Currency | Egyptian pound (until 1927) Palestine pound (from 1927) | ||||||||||||
| ISO 3166 code | PS | ||||||||||||
| |||||||||||||
| Today part of | Israel Palestine | ||||||||||||
Look up "Mandatory_Palestine" on WikipediaWikipedia Categories
- History of Zionism
- Mandatory Palestine
- Sykes–Picot Agreement
- 20th century in Jordan
- League of Nations mandates
- Yishuv during World War II
- 1920s in the British Empire
- 1930s in the British Empire
- 1940s in the British Empire
- 1920s establishments in Asia
- Former countries in West Asia
- 1948 disestablishments in Asia
- Use British English from November 2025
- Political entities in the Land of Israel
- 1920 establishments in the British Empire
- States and territories established in 1920
- 1948 disestablishments in the British Empire
- States and territories disestablished in 1948
Loading...